|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
t
>na2he uRnttr oo T)p/ >>/
r| A |
| 00/65 | | Abbatiello | Linda Joan |
|
|
| 11/01 | | Aboosh | Margaret Jeanne |
|
|
| 08/00 | | Ackley | Merrie Lee |
|
|
| 08/00 | | Acord | Ronnie Eugene |
|
|
| 03/03 | | Adams | Dorothy Louise |
|
|
| 05/01 | | Ahn | Sandra Jo Ann |
|
| 510-653-6462 - H | | 510-987-3609 - - W |
|
| 04/00 | | Algiers | Michael Anthony |
|
|
| 00/65 | | Allen | Alphonse Alvin |
|
|
| 02/04 | | Allen | Linda |
|
|
| 04/01 | | Allen | Melodie |
|
|
| 04/00 | | Allen | Millard Raydon |
|
|
| 00/65 | | Allen | Ray |
|
|
| 00/65 | | Alo | Jeraldine |
|
|
| 04/00 | | Amante | Mary Ann |
|
|
| 12/02 | | Amon | Sue Ellen |
|
| Lussa, Ray |
| 858-673-3931 - H |
|
| 00/65 | | Anderson | Rozanne Marie |
|
|
| 00/65 | | Andrade | Gloria |
| 370 F 24 NORTH VINEYARD BLVD | | Honolulu, HI 96817 |
|
|
| 00/65 | | Andrea | Mary Lou |
|
|
| 07/02 | | Andrews | Jim |
|
|
| 02/02 | | Andrews | Kelly |
|
| , Geyer |
| 626-282-2917 - H | | 626-282-5147 - 20 - W | | 626-833-2845 - C | | 626-284-2699- F |
|
| 00/65 | | Andrews | Kelton A. Jr. |
| 356 ALAHMAR TERRACE | | San Gabriel, CA 91775 |
|
|
| 00/65 | | Angell | Sue Ann |
|
|
| 00/65 | | Angermuller | Steffen J. |
|
|
| 07/01 | 2001 | Apisa | Rudy |
|
|
| 00/65 | | Armentrout | Gary Nolan |
|
| Does not wish to be involved |
|
| 07/02 | | Arnett | Emilio |
|
| Emilio Hondolero, Wagner HS Philippines |
|
| 05/02 | | Arnett | Thomas Nelson Jr. |
|
| 801-466-2653 - H | | 801-238-7132 - - W |
|
| 00/65 | | Arnold | Fredrick Sanders |
|
|
| 00/65 | | Asato | Judith Keiko |
|
|
| 04/00 | | Auld | Andrella Noelani |
|
|
| 00/65 | | Autry | Michael James |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | B |
| 09/02 | | Bajadali | Ronald Anthony |
|
|
| 12/03 | | Baker | Clifford |
|
|
| 00/65 | | Bane | Rebecca Ellen |
|
|
| 00/65 | | Barnett | Gary Allen |
|
|
| 00/65 | | Barnett | Susan |
|
|
| 00/65 | | Barroga | Joanna Leilani |
|
|
| 00/65 | | Barros | Valerie June |
|
|
| 11/01 | | Barruga | Casimiro A |
|
| 503-378-2347 - 296 - W |
| looking 4 Wendy Shields and John Borfeld |
|
| 03/02 | | Beacham | James Reid Jr. |
|
|
| 08/00 | | Bebb | Kenneth Robert |
|
|
| 00/65 | | Bedle | Marcie A. |
|
|
| 04/03 | | Bell | Claudia |
|
|
| 12/02 | | Bennitt | Linda |
|
|
| 00/65 | | Bermudez | Lovina Kuulei |
|
|
| 09/00 | | Bicoy | Madonna May |
|
|
| 07/00 | | Bidgood | Dorinda |
|
| Hatler, |
| Left after Jr. Year |
|
| 04/00 | | Blackburn | Rex Jr. |
|
|
| 04/00 | | Blackwell | Linda Ann |
|
|
| 03/03 | | Blair | William Joseph |
|
|
| 00/65 | | Bonham | Russell Wade |
|
|
| 00/65 | | Bortfeld | John Darryl |
|
|
| 12/01 | | Brazee | Deborah E. |
|
|
| 05/02 | | Breckenridge | Patricia M |
|
| Heavener, Stanley |
| 715-268-4813 - H |
|
| 10/02 | | Britt | Sheila |
|
|
| 07/01 | | Broten | George Edward |
|
| , Joanne |
| Joanne Snyder '65 |
|
| 00/65 | | Brown | Donna Lynn |
|
|
| 08/03 | | Brown | Glenn R |
|
| , Ann |
| 714-827-1396 - H | | 714-356-7288 - C |
| left after Sophmore Year. Still a RAM at heart. |
|
| 06/04 | | Brown | Michael Lee |
|
| 661-428-2566 - H | | 661-334-1270 - - W | | 661-428-2566 - C | | 661-334-1271- F |
|
| 00/65 | | Brown | Robert Milburn III |
|
|
| 00/65 | | Bruner | Gloria Mahilani |
|
|
| 04/00 | | Buck | Sheryl R. |
|
|
| 12/02 | | Budack | Edward Charles III |
|
| , Lisa Rose aka Ladestiny |
|
| 04/00 | | Buntenbah | Barry Craig |
|
|
| 03/02 | | Burk | Robert Bolton |
|
|
| 00/65 | | Burnison | Barbara Lee |
|
|
| 01/02 | | Burns | Ivan Raymond |
|
|
| 07/00 | | Burpee | Kathy |
|
|
| 04/00 | | Burrows | Adrian Morton |
|
|
| 06/01 | | Busek | Dena |
|
|
| 04/00 | | Butcher | David George |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 00/65 | | Cannon | Karen Eva |
|
|
| 00/65 | | Cantey | Mary Maxine |
|
|
| 00/65 | | Carlstrom | John Raymond |
|
|
| 03/03 | 2001 | Carr | Albert Joseph III |
|
|
| 01/03 | | Carrilho | David |
|
|
| 04/01 | | Carson | Betty Jane |
|
|
| 00/65 | | Carter | Joan Ester |
|
|
| 00/65 | | Caylor | Ronald Eugene |
|
|
| 07/01 | | Chaco | Frankie Carbullido |
|
|
| 00/65 | | Chang | Patricia Ann |
| 2408 18TH STREET | | Columbus, NE 68601 |
|
|
| 00/65 | | Chang | Wayne K.G.P. |
|
|
| 05/01 | | Chapin | Jan Laderosa |
|
|
| 05/01 | | Char | Becky |
|
|
| 12/01 | | Chillingsworth | Linda Husak |
|
|
| 07/01 | xxxx | Ching | Calvin P.F. |
|
|
| 03/02 | | Christian | Beverly Anne |
|
| Weddleton, Joseph |
| Xfered at begin of Sr. Yr. |
|
| 12/02 | | Christy | Virginia |
|
| McGraffey, |
| 952-941-4041 - H | | 612-272-7702 - C |
| Left after Jr. Year |
|
| 00/65 | | Chung | Kathleen Patricia |
|
|
| 04/00 | | Clanahan | David R. |
|
|
| 00/65 | | Clark | Judith Josephine |
|
|
| 08/03 | | Clausen | Paul Kenneth Jr. |
|
| 757-409-0883 - H | | 757-761-3701 - C |
|
| 11/01 | | Clevenger | Larry Kenneth |
|
|
| 05/02 | | Colquhoun | Richard Bruce |
|
|
| 06/01 | | Conklin | Larry |
|
|
| 05/02 | 1999 | Contrades | Walter H. |
|
|
| 10/01 | | Cook | Steve |
|
| , Melissa |
| Did Jr. year at Radford |
|
| 10/01 | | Cooke | Harriett NMN |
|
| Speith, |
| 512-401-6057 - H | | 512-419-6774 - - W | | 512-415-6125 - C |
|
| 02/02 | | Coons | Merla Sue |
|
| Garnsey, |
| 817-680-1097 - H |
|
| 12/02 | | Cooper | Phyllis Elaine |
|
| Nilo, Jerry |
| 770-426-7622 - H |
|
| 00/65 | | Correa | Melville Kay |
|
|
| 09/03 | | Cowen | Sherry Timothy III |
|
|
| 11/01 | | Crane | Gayle Patricia |
|
|
| 00/65 | | Creech | James E. |
|
|
| 00/65 | | Cristobol | Ruth Conching |
|
|
| 09/00 | | Cronemiller | Nancy Jeanne |
|
|
| 06/02 | | Cross | Debbie |
|
|
| 00/65 | | Cruce | Rose Lilian |
|
|
| 00/65 | | Cummins | Lawrence Craig |
|
|
| 00/65 | | Cunningham | Cheryl Elaine |
|
|
| 00/65 | | Czar | Nick F. |
| BOX 107 KAM NUI | | Kula, HI 96790 |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | D |
| 06/03 | | DarcAngelo | Rita |
|
|
| 04/00 | | Darden | Pat |
|
|
| 04/00 | | Davenport | Karen Jeannette |
|
|
| 00/65 | | Davis | James Franklin |
|
|
| 00/65 | | Davis | Jane Ruth |
|
|
| 00/65 | | Davis | Lyn Dell |
|
|
| 00/65 | | Davis | Sandra Lee |
|
|
| 00/65 | | Davis | Walter Eugene Jr. |
|
|
| 08/01 | | Deatherage | Ralph Barton |
|
|
| 00/65 | | Decasa | Rogelio Simbahon |
|
|
| 00/65 | | Deen | Rebecca Rae |
|
|
| 00/65 | | Denham | Carol Ann |
|
|
| 00/65 | | Devela | Julia Ann Q. |
|
|
| 08/00 | | Divine | Patricia Louise |
|
|
| 07/01 | 1999 | Dorman | John Darwin |
|
|
| 10/01 | | Dostie | Sheila J |
|
| Britt, Victor |
| 843-215-4213 - H |
|
| 02/02 | | Dowd | Kathleen |
|
|
| 00/65 | | Downey | Richard Atherton |
|
|
| 12/03 | | Dozier | June Mozelle |
|
|
| 01/02 | | Drechsler | Rena |
|
|
| 00/65 | | DuBose | Glinda Jo |
|
|
| 00/65 | xxxx | DuMontier | Michael Duane |
|
|
| 01/03 | | DuPuis | Bruce Edward |
|
|
| 07/01 | 1974 | Duarte | Raymond Herbert Jr. |
|
|
| 00/65 | | Duffy | Linda E. |
|
|
| 05/00 | | Dugger | Donna Sue |
|
|
| 00/65 | | Duke | Joyce Aline |
|
|
| 00/65 | | Dumpit | Julian C. |
|
|
| 00/65 | | Duncan | Linda |
|
|
| 05/00 | | Dunn | June Marlene Levac |
|
| Marcus, |
| 360-675-3198 - H | | 360-675-4837 - - W |
|
t
>na2he uRnttr oo T)p/ >>/
r| E |
| 00/65 | | Ebesutani | Calvin T. |
|
|
| 00/65 | | Echols | Jeanne Kristin |
|
|
| 04/00 | | Edalgo | Tyson Lamar |
|
|
| 04/00 | | Eddleman | Michael Craig |
|
|
| 02/04 | | Einsphar | Arliss Jean |
|
| McElroy, |
| 417-864-6510 - H |
|
| 03/02 | 1970 | Elliot | Linda Joy |
|
| died in late 60's or early 70's of leukemia |
|
| 05/02 | | Erlich | Arthur Daniel |
|
|
| 11/00 | | Evans | Michael Ben |
|
|
| 00/65 | | Evers | Del Paige |
|
|
| 01/01 | | Fargie | Bill |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | F |
| 00/65 | | Faria | Maile Ann |
| PO BOX 23244 | | Honolulu, HI 96822 |
|
|
| 06/01 | | Faris | James R. Lowery Jr. |
|
|
| 00/65 | | Farris | James |
| 1516 WARD AVENUE #207 | | Honolulu, HI 96822 |
|
|
| 01/01 | | Fellow | Constance Elaine |
|
| Todd, |
| 765-275-2652 - H |
| parents - 830-560-1868 |
|
| 00/65 | | Ferguson | Emily Ann |
|
|
| 07/02 | | Ferguson | Michael William |
|
| , Kim |
| 843-903-3495 - H | | 843-349-2214 - - W |
|
| 00/65 | | Ferreira | George Bernard |
|
|
| 04/00 | | Finkle | William Robert |
|
|
| 02/04 | | Fleming | Linda Bayless |
|
|
| 04/00 | | Floyd | Sheryl Gay |
|
|
| 00/65 | | Ford | Linda Kay |
|
|
| 07/00 | | Forrey | Jeffrey Keith |
| 10164 Birnam Woods Way | | South Jordan, UT 84095- |
|
|
| 00/65 | | Foubare | Rosemary Jane |
|
|
| 04/00 | | French | Dave |
|
|
| 00/65 | | Frisby | Carl Edward Jr. |
|
|
| 00/65 | | Frost | Robert R. |
|
|
| 02/01 | 1997 | Fujieda | Earl Teruki |
|
|
| 01/03 | 1972 | Furr | Richard Turner |
|
|
| 05/02 | | Galloway | Linda |
|
|
| 08/00 | | Gardner | Bob |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | G |
| 00/65 | | Gauggel | George Higgins |
|
|
| 00/65 | | George | Susan Elisabeth |
|
|
| 11/00 | | Glad | Barbara Ruth |
|
|
| 02/04 | | Glover | Thomas Gifford III |
|
| homenumber 33 1 45.42.29.04 Cell number 33 6 61.76.99.58 |
|
| 00/65 | | Gonzalez | Gustavo A. Jr. |
|
|
| 00/65 | | Gordan | Brenda Joyce |
| PO BOX 1481 | | Honolulu, HI 96806 |
|
|
| 04/00 | | Gorman | Barbara Jean |
|
|
| 02/01 | | Gregory | Gene Howard |
|
|
| 07/02 | | Grout | Peggy M. |
|
|
| 03/03 | | Gryskiewicz | Mary Kay |
|
|
| 05/02 | 1981 | Gudgel | John Howard |
|
|
| 00/65 | | Guenther | Ernest Eric |
| 1325 W CULVER ST | | Phoenix, AZ 85007 |
|
|
| 10/02 | | Gunther | Thalia Abigale |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| H |
| 04/00 | | Haga | Harold Akio |
|
|
| 00/65 | | Haggerty | William Daniel |
| 255 Birch Avenue | | Merritt Island, FL 32953 |
|
|
| 09/02 | | Halcrow | John |
|
|
| 00/65 | | Hall | Margaret Rita |
|
|
| 05/01 | | Hamelrath | Linda Gail |
|
|
| 00/65 | | Hamilton | Barbara Lee |
|
|
| 00/65 | | Hampp | Darlene Adele |
|
|
| 07/02 | | Hampton | Linda Mae |
|
| May, Robert '65 |
| 412-374-9131 - H | | 412-374-9186- F |
|
| 04/02 | | Hansen | Karen Lee |
|
|
| 00/65 | | Haraguchi | Clyde Hiromi |
|
|
| 10/02 | | Harbert | Nina Aileen |
|
| Boudinot, |
| 360-428-3981 - H |
|
| 11/00 | | Harding | Kathy |
|
| Giragosian, |
| 847-244-5375 - H |
|
| 04/00 | | Harnly | James Merlin |
|
|
| 00/65 | | Harper | Deborah Hayne |
|
|
| 00/65 | | Hatashima | Yoshiko A. |
|
|
| 05/01 | | Hatch | Judith Ann |
|
|
| 08/03 | | Hately | Robert R. |
|
|
| 10/01 | | Hattings | Sue Lynn |
|
|
| 00/65 | | Hayes | Gerald Lee |
|
|
| 07/02 | | Helmantoler | Michael C. |
|
| 650-212-7656 - H | | 650-432-4649 - - W | | 650-333-7050 - C |
|
| 00/65 | | Hewlett | Theresa Ann |
|
|
| 00/65 | | Higa | Michael |
|
|
| 07/01 | | Hildreth | Claudia Mae |
|
|
| 00/65 | | Hill | Kathleen Mary |
|
|
| 00/65 | | Hill | Linda Jo |
|
|
| 00/65 | | Hilton | Linda Jo |
|
|
| 01/03 | | Hoag | Jonathan Dwelle |
|
|
| 05/02 | | Hoblitzell | Martha G. |
|
|
| 00/65 | | Horstmann | William T. |
|
|
| 02/04 | | Howerton | Bryan Richard |
|
|
| 00/65 | | Howey | John Henry |
| PO BOX 303 | | Maupin, OR 97037 |
|
|
| 11/00 | | Hudson | Thomas George |
|
|
| 11/01 | | Hughes | David Daison |
|
|
| 00/65 | | Hughes | Linda Lee |
|
|
| 00/65 | | Hulsey | Lee W. |
|
|
| 00/65 | | Hurchanik | Anna M. |
|
|
| 12/01 | | Husak | Linda Chillingworth |
|
|
| 07/00 | | Hutcherson | Nadine Cheree |
|
| Koscielnaik, |
| 248-360-6724 - H |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 04/00 | | Iaderosa | Elizabeth Jan |
|
|
| 00/65 | | Ifuku | Glenn K. |
|
|
| 04/02 | | Ikeda | Gaylyn Masae |
|
|
| 11/01 | | Immer | Michael |
|
|
| 00/65 | | Inouye | Lylene Satsuki |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| J |
| 03/03 | | Jennings | Ronnie Craig |
|
|
| 02/01 | xxxx | Johnson | Aric Djord |
|
| 'Ric' Johnson reported deceased |
|
| 00/65 | | Johnson | Carolyn Lee |
|
|
| 03/02 | | Johnson | Gary |
|
|
| 00/65 | | Johnson | Robert Douglas |
|
|
| 00/65 | | Johnston | Julie Ann |
|
|
| 09/01 | | Jones | Harold Lee |
|
| , Stuffy Marting '68 |
| 510-278-0159 - H |
| Actually finished in Jan '66 |
|
| 11/00 | | Jones | Sherrol Ann |
|
| Teuscher, Ronald A |
| 808-968-3744 - H |
|
| 10/01 | | Jones | William Allen |
|
|
| 08/00 | | Jones | William Bertil |
|
|
| 04/00 | | Joynt | Duaine Calvin |
|
|
t
>na2he uRnttr oo T)p/ >>/
r/
abhe uRnttr oo T)p/ ><t/ eotm