|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
t
>na2he uRnttr oo T)p/ >>/
r| A |
| 02/02 | | Abbey | Jean |
|
| Barnett, |
| 281-531-4260 - H |
|
| 00/66 | | Abraham | Eleanor Leinaala |
|
|
| 08/03 | | Akers | John |
|
|
| 00/66 | | Akiyama | Alan Sunao |
|
|
| 10/01 | | Alejado | Lawrance Aliiloa |
|
| , Maria |
| 808-677-4211 - H | | 808-844-7920 - - W | | 808-223-3894 - C |
|
| 08/03 | | Alexander | Shelma Theresa |
|
|
| 02/04 | | Allen | Linda Dale |
|
| Stetzenbach, Klaus |
| 702-435-2532 - H | | 702-895-1419 - - W | | 702-895-2688- F |
|
| 08/03 | | Allsen | Bruce Robert |
|
|
| 06/04 | | Alt | Andrea Lynne |
|
|
| 00/66 | | Alvord | Donald W. |
|
|
| 00/67 | | Alworth | Sherry Anne |
|
|
| 07/01 | 1994 | Amante | Brenda Joyce |
|
|
| 00/66 | | Anderson | Franklin Warren |
|
|
| 07/01 | xxxx | Andrade | Laverne Delia |
|
|
| 06/01 | | Armstrong | Elayne Karen |
|
|
| 04/02 | | Ashbaugh | Barbara M. |
|
| Pavlat, Jack |
| left 04/65-grad JEB Stuart HS Fairfax VA06/66 |
|
| 10/01 | | Asmus | Edward Paul Jr. |
|
| 305-412-7924 - H | | 305-284-2241 - - W | | 305-284-6475- F |
|
| 11/02 | | Austin | James Addison |
|
| 843-236-7230 - H | | 843-448-2504 - - W | | 843-421-6582 - C |
|
| 08/03 | | Austin | Susan Virginia |
|
| Goblirsch, |
| 541-765-2193 - H |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | B |
| 04/00 | | Bailey | Lauren Jane |
|
|
| 00/66 | | Baker | Sandra Lee |
|
|
| 04/00 | | Baldeck | Robert Joseph |
|
|
| 01/01 | | Banks | Cynthia Anne |
| 3807 Etheridge Place | | Kennesaw, GA 30144- |
|
| Shepherd, |
| 678-494-4464 - H |
|
| 00/66 | | Barlow | Anna Pearl |
| 8127 Sweetwater Dr | | Peoria, AZ 85345- |
|
|
| 10/02 | | Batalona | Patricia Ann |
|
| Borboa, Tony |
| 808-455-1196 - H |
|
| 04/00 | | Baty | Robert Alan |
|
| 530-342-1407 - H | | 530-354-1093 - - W |
|
| 04/00 | | Baxman | Ellen Ethel |
|
|
| 00/66 | | Beach | Joan Elizabeth |
|
|
| 00/66 | | Bean | Richard George |
|
|
| 04/00 | | Beaulieu | Robert Oliver |
|
| 253-537-7275 - H | | 253-537-3722- F |
|
| 10/01 | | Becker | Linda Gail |
|
|
| 04/00 | | Bedke | Janelle |
|
|
| 10/03 | | Beeley | Sherri Lynn |
|
| Grace, Gilbert |
| 805-527-7575 - H | | 818-501-4343 - - W | | 818-386-5700- F |
|
| 12/02 | | Bell | JoAnn |
|
|
| 04/02 | | Berglund | Donald Lee |
|
| , Louise |
| 281-350-0367 - H | | 713-653-6913 - - W |
|
| 06/00 | | Berotti | Kathleen Jo |
|
|
| 04/02 | | Berry | George Russell Jr. |
|
| 770-251-9595 - H | | 770-251-2210 - - W |
|
| 09/03 | | Bevacqua | Robert Francis |
|
|
| 04/00 | | Bicoy | Daryl Benedict |
| P.O. Box 691 | | Kaunakakai, HI 96748 |
|
|
| 04/00 | | Bicoy | Elizabeth Olinda |
| 92945 Welco St. #87 | | Kapolei, HI 96707 |
|
|
| 04/00 | | Blanchette | Don |
|
|
| 10/01 | | Blankenship | Roby |
| 6063 Lake Terrace Circle | | Norfolk, VA 23502-2618 |
|
|
| 08/00 | | Blume | Bonnie Annette |
|
| Smith, |
| 425-557-7795 - H |
| mon 858-453-1172 |
|
| 03/02 | | Bonham | James Butler III |
|
|
| 08/02 | | Bork | Chuck |
|
|
| 10/01 | | Boser | Shirley Marie |
|
| Metz, Peter Harrison |
| 360-385-2924 - H | | 206-285-4000 - - W | | 360-385-9656- F |
|
| 04/00 | | Boyd | John |
| 47-430 Waihee Rd. | | Kaneohe, HI 96744 |
|
|
| 04/00 | | Bradley | Timothy B. |
|
|
| 00/66 | | Braun | Sandra L. |
|
|
| 11/02 | | Breckenridge | William |
|
|
| 08/00 | | Brinson | Shari Louise |
| 16221 Baker Lane North | | Jacksonville, FL 32226- |
|
| Bowen, |
| 904-751-9069 - H | | 904-768-0594 - - W |
| Dad 904-737-2651 |
|
| 00/66 | | Brock | Paul William |
|
|
| 08/03 | | Brooks | Rebecca Beatrice |
|
|
| 02/02 | | Brotherton | Barbara Ann |
|
|
| 06/04 | | Brown | Howard Earl |
|
| 941-434-7941 - H | | 941-434-7733 - - W |
|
| 06/04 | | Brown | Lance |
|
|
| 00/66 | | Brown | Marcia Kay |
|
|
| 03/03 | | Browning | Thomas Clifton |
|
|
| 03/03 | | Burke | Kelly |
|
|
| 04/00 | | Butler | Dianne |
|
| Robinson, |
| 770-258-2637 - H |
|
| 01/03 | | Byrd | Joanne |
|
|
| 04/00 | | Cablay | James |
| 99-1184 Aiea Heights Dr. | | Aiea, HI 96701 |
|
| 808-487-9054 - H | | 808-487-3763 - - W |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 08/03 | | Caddis | Donna Lee |
|
|
| 10/01 | | Cahill | Pat |
|
| 913-684-1053 - H | | 913-772-8019 - - W |
|
| 04/00 | | Camp | Mary Kathleen |
|
| Brewer, Bill |
| 901-358-3092 - H | | 877-723-4723 - - W | | 901-240-8213 - C | | 901-353-3265- F |
|
| 01/02 | | Campbell | Roseanna |
|
|
| 10/01 | | Canon | Yvette Rouby |
|
| Ho, Andrew |
| 808-671-1724 - H | | 808-525-6645 - - W | | 808-387-2432 - C |
|
| 10/02 | | Carlos | Roberto Bautista |
|
|
| 03/03 | | Carnes | Terry Ralph |
|
|
| 04/02 | | Carreira | Kathleen Anne |
|
| Fuller, Guy |
| 714-968-0950 - H | | 949-851-5100 - 377 - W | | 949-261-9092- F |
|
| 00/66 | | Carter | Candice |
|
|
| 09/04 | | Cash | Gwendolyn Puanani |
|
| 702-459-1856 - H | | 702-632-2136 - - W | | 702-327-2000 - C |
| Graduated Aug 1966 |
|
| 04/00 | | Castaneda | Nancy |
| 2217 Akeukeu St. | | Pearl City, HI 96782 |
|
|
| 06/04 | | Castor | Michael Eugene |
|
|
| 04/00 | xxxx | Cesky | Charles |
|
|
| 04/00 | | Cesky | Roger Kendall |
|
|
| 12/02 | | Chadwick | Richard |
|
|
| 12/01 | 2001 | Cho | Raynette Iwalani |
|
|
| 03/03 | | Christie | William Paul |
|
| , Linda |
| 757-357-2663 - H | | 757-334-6806- F |
|
| 00/66 | | Chun | Ashley Neal |
|
|
| 00/66 | | Clark | James Russell |
|
|
| 03/03 | 2000 | Clark | Linda Marie |
|
| Bouton, |
| died of brain cancer in 4/28/2000 per brother Jim '66 |
|
| 02/03 | | Claytor | Maria Linda |
|
| Tamanaha, |
| 808-239-9918 - H |
|
| 04/00 | | Cogswell | Charles E. |
| 542 Patricia Ave. | | Chula Vista, CA 91910 |
|
|
| 04/00 | | Cole | Robbie Sue |
|
|
| 06/01 | | Collings | Kenneth |
|
| 540-720-8588 - H | | 703-308-4673 - - W |
|
| 04/03 | | Connors | Kathleen Ann |
|
| Tarver, David |
| 970-867-6051 - H | | 970-867-5460 - - W |
|
| 10/01 | | Coon | Stephen William |
|
| , Melanie |
| 401-273-2762 - H | | 401-273-6864 - - W | | 401-864-3182 - C |
|
| 04/00 | | Corey | David Russell |
|
| 972-530-8856 - H | | 972-496-1397 - - W |
|
| 06/04 | | Covert | Carol Ann |
|
|
| 08/00 | | Cowgill | Judy |
|
| Purcell, |
| 302-422-9028 - H |
|
| 11/02 | | Crawford | Kathryn Anna |
|
| Robbins, |
| 561-434-9115 - H |
|
| 00/66 | | Crowder | Gladys Leikala |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| D |
| 00/66 | | Dale | Joyce Ann |
|
|
| 00/66 | | Damico | Donna Ruth |
|
|
| 00/66 | | Davis | James Elliott Jr. |
|
|
| 04/00 | | Davis | Martha Jeanne |
|
|
| 00/66 | | DeAsis | Roger R. |
|
|
| 08/03 | | DeByle | Susan Elizabeth |
|
|
| 04/00 | | DeMund | Steven Michael |
| 3449 Mt. Madonna Dr. | | San Jose, CA 95127 |
|
|
| 04/00 | | DeSilva | Julian Charles |
| 3423 Aliamanu St | | Honolulu, HI 96818 |
|
|
| 04/00 | | DeSutter | Susanne |
| 176 Old River Rd. | | Arnold, MD 21012 |
|
|
| 04/00 | | DiMaggio | Peter Joseph |
|
| 623-535-2266 - H | | 623-535-8353 - - W |
|
| 04/00 | | Dias | Kathy |
|
|
| 12/02 | | Dias | Raynette Barbara |
|
| Lopez, Allan |
| 909-359-3036 - H | | 714-279-6555 - 688 - W |
|
| 00/66 | | Dole | Susan |
|
|
| 04/00 | | Donovan | John N. |
| 2990 Rustic Manor Cir. | | Reno, NV 89509 |
|
| 702-329-8630 - H | | 702-827-7233 - 204 - W |
|
| 04/00 | | Dowling | Sam F. Jr. |
|
|
| 06/03 | | Drane | Colette J. |
| Lanakila48@aol.com |
| AIM:Lanakila48 | | MSN:koleke48 | | YAHOO:koleke48 |
| 1802 Crystal point | | Columbia, MO 65203- |
|
| Hoffman, |
| 573-445-3997 - H |
|
| 04/02 | | Drechsler | David |
|
|
| 02/04 | | Drury | Linda Lee |
|
| Von Seht, Steven J. |
| 608-452-2065 - H |
|
| 04/00 | xxxx | Durbin | James |
|
|
| 06/04 | | Durocher | Danny |
|
|
| 04/00 | | Dykes | Betty Carolyn |
| 1245 N. Cowan | | Lewisville, TX 75057 |
|
|
| 04/02 | | Eastman | Allan |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | E |
| 08/03 | | Ellard | Phyllis Ann |
|
|
| 04/00 | | Emery | Patricia Ann |
|
| Kleiber, |
| 503-649-0798 - H | | 503-969-7092 - - W |
|
| 04/00 | | Erickson | Diane |
| 275 Wailupe Circle | | Honolulu, HI 96821 |
|
|
| 11/01 | | Escue | Douglas Walter |
|
| 281-488-0713 - H | | 281-484-7732 - - W |
|
| 06/02 | | Evans | Barbara Anne |
|
| Hargrave, |
| 903-885-0299 - H | | 972-308-7852 - - W | | 903-885-0796- F |
|
| 02/02 | | Evans | Genny |
|
|
| 08/03 | | Evans | Gordon Sterling |
| Decatur Island | | c/o | | Anacortes, WA |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 04/00 | | Fagan | Martha Nash |
|
|
| 04/00 | | Feldman | James Kendrick |
| 14595 River Oaks Dr | | Colorado Springs, CO 80921 |
|
|
| 04/00 | | Felmet | Mark Hayden |
| 94-1123 Lumikula St. | | Waipahu, HI 96767 |
|
|
| 04/00 | | Fenberg | Cynthia Ann |
|
| 253-584-4440 - H | | 253-582-2180 - - W |
|
| 00/66 | | Ferreira | Diane Marie |
|
|
| 04/00 | | Ferry | Jan Adrienne |
|
|
| 04/00 | | Feurtado | Leila May |
|
| Levesque, |
| 703-256-5687 - H | | 703-237-1412 - - W |
|
| 05/02 | | Fiedor | Lynn Kathleen |
|
|
| 10/02 | | Fiore | Tom |
|
| 919-493-0803 - H | | 919-474-0349 - - W |
|
| 00/66 | | Fishburn | Sherry Gale |
|
|
| 00/66 | | Fitzwater | Susan Elinor |
|
|
| 00/66 | | Flanagan | James Clifton |
|
|
| 02/04 | | Flechner | Julie Ann |
|
| Moore, |
| JulieMoore@pchawa.org |
|
| 08/03 | | Fogelstrom | Sonni |
|
| Keegan, (Divorced) |
| 214-373-8939 - H | | 214-280-3413 - C | | 214-987-0197- F |
|
| 04/00 | | Forvilly | Albert Ellsworth |
| 580 Kauai St. | | Wahiawa, HI 96786 |
|
|
| 04/00 | | Fowler | Carol Jean |
|
|
| 12/02 | | Frost | Linda Carol |
|
| Branam, Neal |
| 281-257-1053 - H |
|
| 04/00 | | Fry | Diane Lee |
| 615 Maple Oak Cir. #103 | | Alta Monte Springs, FL 32701 |
|
|
| 04/02 | | Fulks | Sherrie |
| 2023 Peachtree Drive | | Fairfield, CA 94533- |
|
| Williams, |
| 707-425-1878 - H |
|
| 04/00 | | Funn | Hertha Hiilei |
| 21548 Quinn Place | | Saugus, CA 91350 |
|
|
| 05/03 | | Futch | Karen Ann |
|
| Roberton, |
| 214-678-4800 - H |
|
t
>na2he uRnttr oo T)p/ >>/
r| G |
| 06/01 | | Garner | Randolph Patrick |
|
|
| 04/00 | | Gastian | Susan M. |
|
| Frickey, |
| 505-877-6619 - H | | 505-262-1426 - - W |
|
| 10/01 | | Gauggel | Edith Yvonne |
|
| Stevens, George |
| 386-418-1102 - H | | 352-332-0359 - 308 - W | | 352-258-1602 - C | | 352-331-4099- F |
|
| 04/00 | | Geel | John |
|
|
| 04/00 | | Germani | Anthony Edward |
|
|
| 10/02 | | Gerrard | Gary V |
|
|
| 08/03 | | Gilbreath | John Patrick |
|
|
| 12/03 | | Ginn | Diane Ester |
| deginn@comcast.net |
| MSN:Mongol_Moon | | YAHOO:Mongol_Moon@yahoo.com |
| 4921 West Waterbuck Drive | | Tucson, AZ 85742-9624 |
|
|
| 04/00 | | Gippert | Marjan Mary |
|
|
| 08/03 | | Goebel | Richard Henley |
|
|
| 08/00 | | Golladay | Pamela Carol |
|
| Collins, |
| 619-223-6132 - H |
|
| 06/04 | | Goolsby | Mary Elizabeth |
| 4603 Penridge Rd | | Toledo, OH 43615 |
|
| Schwartz, |
| 419-843-1360 - H |
|
| 04/00 | | Goree | Buddy |
|
|
| 00/66 | | Graham | Mary F. |
|
|
| 11/02 | | Grant | Andrew Robert |
|
| 949-487-6705 - H | | 714-230-3543 - - W |
|
| 04/00 | | Gravenor | Marvin |
| 161 Cane Creek Ln. | | Athens, GA 30607 |
|
|
| 10/01 | | Gray | Barbie |
|
|
| 04/00 | | Gray | Leland Thomas |
| 1909 Kahakai Dr. #12 | | Honolulu, HI 96814 |
|
|
| 00/66 | | Gray | Roberta Jayne |
|
|
| 04/00 | | Green | William Howard |
|
|
| 04/00 | | Greene | Diane Marie |
|
|
| 04/02 | 2001 | Gregory | Maye |
|
|
| 06/04 | | Griffith | William Bruce |
|
| , Andi Alt '66 |
| 972-298-8690 - H |
|
| 01/02 | | Grimsley | Suzanne Elizabeth |
|
|
| 09/01 | | Gutierrez | Erlinda Munar |
|
| Travers, Dorian |
| 808-596-9306 - H | | 808-282-5348 - C |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | H |
| 02/02 | | Hall | Robert A. |
|
|
| 04/00 | | Hallock | Judson Jr. |
| P.O. Box 11 | | Arlington, AZ 85322 |
|
|
| 04/00 | | Hallstrom | Charles Sewell II |
|
|
| 03/03 | | Hamilton | Robert Charles |
|
|
| 11/02 | | Hammitt | Cynthia Ann |
|
| Wainwright, Richard |
| 909-864-1143 - H | | 909-475-7128 - - W |
| Soph and Jr years |
|
| 08/00 | | Hansen | Jere |
|
|
| 08/03 | | Hansen | Larry Alan |
|
| Brother: Bruce 405-692-8472 |
|
| 05/01 | | Harden | Vickie Lynn |
| 13010 226th St. E. | | Graham, WA 98338- |
|
| Helgeson, |
| 360-893-2398 - H |
|
| 08/00 | | Harp | Brigitte |
|
|
| 04/01 | | Harris | Lana |
|
| Bradley, |
| 760-942-3041 - H |
|
| 00/66 | | Hatfield | Joyce Ann |
|
|
| 10/01 | | Hawkins | Beth A |
|
|
| 04/00 | | Hays | Robert Brian |
|
|
| 05/01 | | Helgeson | Judy |
|
| Wadleigh, |
| 541-665-2069 - H |
|
| 04/00 | | Hemphill | Bonnie Kay |
|
| Seybold, |
| 703-690-5941 - H |
|
| 08/01 | 2001 | Henderson | Carrie Louise |
|
| Stoker, |
| 334-476-5153 - H |
| Died 1 Aug 2001 |
|
| 04/03 | | Henderson | Marvin Frank |
|
|
| 06/02 | | Henderson | Rosemary |
| 2002 Yorktown Blvd | | Corpus Cristi, TX 78418- |
|
|
| 00/66 | | Henzi | Rhonda Sue |
|
|
| 11/01 | | Hergert | Kathleen Marie |
|
|
| 00/66 | | Hermance | Robin Louise |
|
|
| 04/00 | | Hickman | Glenn Howard Jr. |
|
|
| 12/02 | | Higham | Joanna Lou |
|
|
| 00/66 | | Hill | Patricia Anne |
|
|
| 00/66 | | Hillier | Susan Lynn |
|
|
| 04/00 | | Hoffman | James |
| 200 Awakea Rd. | | Kailua, HI 96734 |
|
|
| 04/00 | | Holliday | Goi |
|
|
| 01/02 | 1996 | Holly | Ronnie Eugene |
|
| Died in 1996 - informed by mother |
|
| 04/02 | | Holmes | Tess |
|
|
| 05/02 | | Holtz | Cheryl Anne |
|
| Kitchen, Jim |
| 763-694-0378 - H |
|
| 04/00 | | Horstmann | Nancy |
|
| Baes, |
| 210-493-6756 - H |
| Left in '65 |
|
| 02/01 | | Hoskins | Sue Ann |
|
|
| 04/00 | | Hritz | Joseph J. Jr. |
|
|
| 06/02 | | Huck | Judith Virginia |
|
| Welsh, |
| 352-694-2033 - H |
| Dad 727-595-3735 |
|
| 00/66 | | Hug | Cynthia Ann |
|
|
| 06/04 | | Humphrey | Linda Marie |
|
| Wright, |
| 360-273-9267 - H | | 360-586-0811 - - W |
|
| 04/00 | xxxx | Hurley | Donald Eugene |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 10/02 | | Ifuku | Calvin Sunao |
|
| 808-671-6534 - H | | 808-235-4511 - - W |
|
| 00/66 | | Impson | Thomas Gary |
|
|
| 00/66 | | Iopa | Ida K. |
|
|
| 10/01 | | Ireland | Betsy Elizabeth |
|
| 301-627-2491 - H | | 301-457-1924 - - W |
| Left after freshman year |
|
| 04/00 | | Isabelle | Myrna Gaye |
|
| Freeman, |
| 504-393-1276 - H |
|
t
>na2he uRnttr oo T)p/ >>/
r| J |
| 02/04 | | Jackson | Richard Roy |
|
|
| 08/03 | | Jarnagin | Roy Barton |
|
|
| 10/02 | | Jay | Allan A. |
|
|
| 00/66 | | Johnson | Addie |
|
|
| 00/66 | | Johnson | Hazelene |
|
|
| 00/66 | | Johnson | Robert G. |
|
|
| 07/01 | | Johnson | Susan Kay |
|
|
| 04/00 | | Jole | Jon |
| 175 Villacrest Dr. | | Crestview, FL 32536 |
|
|
| 04/00 | | Jole | Ronald |
|
|
| 04/03 | | Jones | David Allen |
|
| , Jacque |
| 507-252-9115 - H | | 507-284-5411 - - W | | 507-252-9663- F |
|
| 00/66 | | Jones | Marilyn Sue |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | K |
| 00/66 | | Kaahea | Mary Anna |
|
|
| 08/03 | | Kaneshiro | Carol Ann Midori |
|
|
| 10/01 | | Kauffman | Kenneth R |
|
| 931-796-2053 - H | | 931-628-8040 - C | | 931-796-7967- F |
| Left in '65 |
|
| 00/66 | | Kauhane | Michael Kealii |
|
|
| 04/00 | | Kelly | Michael Bernard |
|
|
| 04/00 | | Kemp | George Edwin |
| 5702 Barnes Ave. | | Roanoke, VA 24019 |
|
|
| 04/00 | | Kendrick | Jack Owen |
| 2210 Lakeforest Dr. | | Weatherford, TX 76087 |
|
|
| 06/04 | | Kennedy | David H. |
|
| 303-683-2471 - H | | 720-252-9500 - C |
|
| 01/02 | | Kenny | Michael Lee |
|
| , Shou Ling |
| 808-842-2150 - H | | 808-842-2136- F |
|
| 04/00 | | Kerr | Michael |
| 99-442 Fernridge Pl. | | Aiea, HI 96701 |
|
|
| 04/00 | | Kigawa | Kathrine Asae |
|
|
| 08/03 | | Kiick | Linda |
|
| LeGrande, Douglas '68 |
| 808-947-7400 - H |
|
| 00/66 | | Kile | Elvin Lee |
|
|
| 00/66 | | King | Dennis C. |
|
|
| 04/00 | xxxx | King | William Aubrey |
|
|
| 00/66 | | Kinimaka | Hartwell K. |
|
|
| 09/01 | | Kirk | Bruce Reed |
|
|
| 04/00 | | Kirmon | Harry A. |
|
|
| 03/03 | 2003 | Klimas | Carol |
|
|
| 04/00 | | Klimaszewski | Carol Lee |
|
|
| 04/00 | | Klunk | Claire A. |
|
| Spencer, |
| 650-375-1250 - H |
|
| 04/00 | xxxx | Koehler | Philip Anthony |
|
|
| 00/66 | | Kong | Amy Annette |
|
|
| 00/66 | | Kramer | Karen Kathleen |
|
|
| 04/00 | | Krieg | Anthony J. |
|
| 808-572-3625 - H | | 808-871-9217 - - W |
|
| 06/04 | 2004 | Kringle | Mary Ann |
|
| Staub, Ken '65 |
| Horseback riding accident on 14Jun, Passed 16Jun 2004 |
|
| 03/02 | | Krull | Linda D. |
|
| Beattie, |
| 843-525-1599 - H |
|
| 10/01 | | Kuhse | Lee |
|
|
| 00/66 | | Kukonu | Laura Mele |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | L |
| 11/00 | | La Rue | Patricia Gail |
|
| Guasconi, |
| 808-879-0269 - H |
|
| 11/01 | | Lafferty | William A. |
|
|
| 04/02 | | Lara | Susan |
|
|
| 02/02 | | Larivee | Ellen |
| 44 D. Street | | Vallejo, CA 94590- |
|
| Palacio, |
| 707-644-9567 - H |
|
| 04/02 | | Larson | Laura |
|
| Lau, Robert |
| 650-572-0464 - H | | 650-295-5295 - - W | | 650-349-1698- F |
|
| 04/00 | | Lary | Albert Leroy |
|
| 210-493-2291 - H | | 210-335-2274 - - W |
|
| 04/00 | | Laster | Samuel Earl |
|
|
| 05/03 | | Laster | William H. |
|
|
| 10/01 | | Lau | Laura Wai oi |
|
| Larson, |
| 650-295-5295 - H | | 650-295-5111- F |
|
| 00/66 | | Leavitt | Jorgene |
|
|
| 08/00 | | Leezer | Freda Anne |
| 702 Palatka Rd | | Louisville, KY 40214- |
|
|
| 00/66 | | Lilly | Dixie Lee |
|
|
| 04/00 | | Locklear | Linda Rose |
|
| 760-749-9123 - H | | 760-744-1150 - 2426 - W |
|
| 07/01 | | Loicano | Steve Louis |
| 4625 Lydia Lane | | Santa Maria, CA 93455- |
|
|
| 10/01 | | Longoria | Bob |
|
|
| 04/00 | | Lopes | Donna Louise |
| 99-031 Kalaloa St. | | Aiea, HI 96701 |
|
| 808-924-1216 - H | | 808-926-4733 - - W |
|
| 04/02 | | Lopez | Antonia |
|
| Shelley, Richard |
| 503-682-5677 - H |
| finished at Farrington HS |
|
| 04/00 | | Lopez | Janie Emma |
| 8301 Boseck Dr. #301 | | Las Vegas, NV 89128 |
|
| Williams, |
| 702-228-8716 - H |
|
| 04/00 | xxxx | Lopez | Thomas H. |
|
|
| 04/00 | | Louderback | Marsha Deann |
| 2328 Nuuana Ave | | Honolulu, HI 96718 |
|
|
| 04/00 | | Lower | Patricia J. |
| P.O. Box 113 | | Oregon House, CA 95962 |
|
|
| 04/01 | | Lucas | Cornel Dorie |
|
|
| 04/00 | | Lucero | Ricardo Y. |
| 11916 E. Arizona Dr. | | Aurora, CO 80012 |
|
|
| 06/01 | | Lydolph | Jacqueline Kaye |
|
| Jones, David '66 |
| 507-252-9115 - H | | 507-284-5411 - - W | | 507-252-9663- F |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | M |
| 06/04 | | MacIntosh | Kent Bryan |
|
|
| 04/02 | | MacQueen | Marilyn Lou |
|
| Santiago, Ray |
| 360-928-0150 - H | | 360-417-7450 - - W |
|
| 00/66 | | Machado | Ellenbelle Uilani |
|
|
| 04/02 | | Machemer | Carl |
|
|
| 08/03 | | Mack | Steve |
|
| 614-837-6392 - H |
| sliamanu '60-'62 RHS '62-'63 |
|
| 00/66 | | Mael | Ronald Boyd |
|
|
| 10/01 | | Maligro | David (nmn) |
|
| Myrna, |
| 360-423-4897 - H | | 360-577-9025 - - W |
|
| 04/00 | | Malloch | Tom |
| 1203 Prince St. | | Georgetown, SC 29440 |
|
|
| 00/66 | | Martin | Nancy Marie |
|
|
| 04/00 | | Martinez | David |
| 91-531 Aikanaka | | Ewa Beach, HI 96706 |
|
|
| 00/66 | | Masuda | Craig |
|
|
| 04/00 | | Matzen | John J. |
|
|
| 04/00 | | May | Thomas Allen |
|
| 619-592-9999 - H | | 619-699-2522 - - W |
|
| 04/00 | | Mayfield | Karen Diane |
|
|
| 08/00 | | McClendon | Carol Lorraine |
| 344 San Morino Lane | | Brentwood, CA 94513- |
|
|
| 03/03 | | McClung | Beverly |
|
| Whitehead, |
| 904-259-1473 - H | | 904-727-4019 - - W |
|
| 02/03 | | McDonald | David Bruce |
| 992 N. Second Street | | Silverton, OR 97381- |
|
|
| 04/03 | | McDonald | Linda Carol |
|
| Oglesby, Ronald |
| 865-966-4529 - H | | 865-966-5848 - - W |
| Transferred to Fort Benning, Ga at end of freshman year |
|
| 00/66 | | McFarland | Donna Rose |
|
|
| 11/01 | | McGraw | Susan |
|
| Nivert, Edward |
| 334-396-0451 - H |
|
| 12/03 | | McMillian | Barbara Joy |
|
| Rosenberg, Barry |
| 803-469-0208 - H |
|
| 07/01 | | McNulty | Michael |
|
|
| 04/00 | | Medeiros | John Soares |
| 30 Maplewood Rd. | | Hartsdale, NY 10530 |
|
|
| 04/00 | | Mendenhall | Anne |
|
|
| 07/01 | | Mentzer | David |
| PO Box 3765 | | Lihue, Kuaui, HI 96766- |
|
| 808-822-5454 - H |
| Soph year only |
|
| 03/03 | | Meyer | Kathy |
|
|
| 00/66 | | Meyer | Paula Sue |
|
|
| 01/02 | 2000 | Meyer | Robert T. |
|
|
| 04/00 | | Midro | Wayne |
| 4203 Keaka Dr. | | Honolulu, HI 96818 |
|
|
| 00/66 | | Miller | Robert Francis |
|
|
| 04/00 | | Miner | William David Jr. |
| 92547 Ualehei St. | | Makakilo, HI 96707 |
|
|
| 00/66 | | Miyashiro | Charlotte |
|
|
| 01/03 | | Mobery | Edward |
|
| 850-477-7000 - H | | 850-452-5386 - - W | | 850-261-4528 - C | | 850-452-5974- F |
|
| 00/66 | | Moore | Richard Paul |
|
|
| 04/00 | | Morrison | Karen Lynn |
|
|
| 08/03 | | Moses | Richard Harlan |
|
| 714-974-7437 - H | | 714-547-9600 - 210 - W |
|
| 00/66 | | Moses | Roger Lee |
|
|
| 04/00 | | Mueller | Barbara Anne |
| P.O. Box 348 | | Holualoa, HI 96725 |
|
|
| 04/00 | | Mulledy | Kathleen Frances |
|
|
| 12/02 | | Munguia | William Bruce |
|
| 281-364-6293 - - W |
| Director of Golf Operations |
|
| 05/02 | | Murphy | Michael Patrick |
|
|
| 00/66 | | Murphy | Sandra Lee |
|
|
| 03/03 | | Murray | Maureen Anita |
|
|
| 06/04 | | Myers | Lucinda Lou |
|
| Walls, |
| 252-638-3353 - H | | 252-447-5555 - - W | | 252-447-0228- F |
|
t
>na2he uRnttr oo T)p/ >>/
r| N |
| 04/00 | | Napuunoa | James W. |
|
|
| 00/66 | | Neal | Connie Ann |
|
|
