|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
| 11/02 | | Acord | Larry G |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | A |
| 00/68 | | Acosta | Nancy R. |
|
|
| 07/88 | | Adams | Stephen N. |
| P.O. Box 492 | | Pahoa, HI 96778 |
|
|
| 10/01 | | Ahuna | Roberta Puanani |
|
| Campehos, |
| 650-967-6085 - H | | 408-987-3670 - - W | | 650-208-0768 - C |
|
| 06/02 | | Akers | Marty |
|
|
| 09/97 | | Akers | Stephen C. |
|
| , Pauline |
| 210-979-6941 - H |
|
| 04/00 | | Albrecht | Kathy |
|
| Gold, Andre |
| 013-080-8893 - H | | 062-089-4270 - C | | 013-080-8894- F |
|
| 00/68 | | Alden | Thomas F. |
|
|
| 07/88 | | Alejado | Leonard B. Jr. |
| 85-150A Ala Hema St | | Waianae, HI |
|
|
| 00/68 | | Alejado | Raynette C. |
|
|
| 07/88 | | Aliason | Jo Ann P. |
| PO Box 65585 | | Tucson, AZ 85728 |
|
| Hipple, Joe |
| 602-557-0138 - H | | 602-746-5815 - - W |
|
| 00/68 | | Aliff | Christine J. |
|
|
| 00/68 | | Allen | Eliseo A. |
|
|
| 07/88 | | Allen | Pamela |
| 2621 Point Lobos Ct | | Antioch, CA 94509 |
|
|
| 08/00 | | Alston | Johnnie Ann |
|
|
| 07/88 | | Amamalin | Roselyn A |
| 87-137 Milikami St | | Waianae, HI 96792- |
|
| Hope, |
| 808-696-3110 - H | | 808-486-2600 - - W |
|
| 07/88 | | Anderson | Carolyn A. |
| 1641 Lehia St | | Honolulu, HI 96818 |
|
|
| 00/68 | | Anderson | Karen E. |
|
|
| 00/68 | | Anderson | Marlene Lili |
|
|
| 07/88 | | Antill | Terry L. |
| 300 Wai Nani Way #2315 | | Honolulu, HI 96815 |
|
|
| 07/88 | | Apisa | Esther |
| PO Box 876 | | Pago Pago, Am Samoa, AS 96799 |
|
|
| 04/02 | | Ariola | Charlene A. |
|
| Goodspeed, Chris |
| 702-645-5845 - H | | 310-342-9792 - - W | | 702-592-2177 - C |
|
| 02/00 | | Armer | Bruce C. |
|
|
| 07/02 | | Arrington | Cathy Lynn |
|
| Bourn, Joe |
| 512-335-1035 - H |
|
| 02/01 | | Askin | Henry |
|
|
| 02/00 | | Aslett | Scott W. |
|
|
| 05/01 | | Asmus | Bradley N. |
| 400 Light Springs Road | | Aptos, CA 95001- |
|
|
| 04/01 | | Auffrey | Yolanda M.P. |
|
|
| 07/88 | | Auld | Rochelle N. |
| 86-906 Ihuku St | | Waianae, HI 96792 |
|
|
| 00/68 | | Aumavae | Ulu |
|
|
| 00/68 | | Austin | Tom |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | B |
| 07/88 | | Babas | Erlinda |
| 3369 Likini St | | Honolulu, HI 96818- |
|
| Swinford, |
| 808-422-5096 - H |
|
| 07/88 | | Babas | Philip |
| 4626 Likini Street | | Honolulu, HI |
|
|
| 07/88 | | Badua | Rodante E. |
| 4624 Likini Street | | Honolulu, HI 96818 |
|
|
| 00/68 | | Bagstad | Jerry Wayne |
|
|
| 05/02 | | Bailey | Lawrence Oscar |
|
| , Jeanie |
| 505-628-0805 - H | | 505-234-7391 - - W |
| Attend RHS 64-66 |
|
| 00/68 | | Balcom | Robin Elizabeth |
|
|
| 08/03 | | Banks | Cathy |
|
| Maynard, |
| 770-926-9610 - H |
|
| 06/01 | | Baptista | Clifford S. |
|
|
| 03/03 | | Barr | Cathy |
|
|
| 09/02 | | Barre | Janine Sue |
|
|
| 00/68 | | Bartley | Valarie Patricia |
|
|
| 00/68 | | Barton | Michele Denise |
|
|
| 07/88 | | Basmayor | Rudy R. |
| 3654 Aliamanu Street | | Honolulu, HI 96818 |
|
|
| 00/68 | | Bass | James |
|
|
| 07/00 | | Beauregard | Kathi |
|
|
| 04/00 | 1969 | Bell | David LeRoy |
| ***** DECEASED ***** KIA 14Feb69 RSVN |
|
|
| 07/88 | | Bell | David Michael |
| 716 Bicentennial Blvd | | Dover, DE 19901- |
|
|
| 07/00 | | Berliner | James S. |
|
|
| 00/68 | | Bermudez | Cynthia Edralin |
|
|
| 05/02 | | Betchtel | Nancy Lou |
|
|
| 00/68 | | Betchtel | Ronald William |
|
|
| 08/03 | | Bevacqua | Ann Marie |
|
| Cunningham, John |
| 703-876-9165 - H |
|
| 00/68 | | Blackburn | William J. |
|
|
| 00/68 | | Blatch | Eric D. |
|
|
| 04/00 | | Bloomberg | Beverly A. |
|
| Narrigan, |
| 508-792-2335 - H |
|
| 07/88 | | Bobango | Bonnie Dean |
| Rt 6, Box 278 | | Mountain Home, AR 72653 |
|
| Brown, |
| 501-492-6507 - H | | 501-425-9100 - - W |
|
| 00/68 | | Bomboy | John David |
|
|
| 00/68 | | Bowen | Robert Clifford |
|
|
| 00/68 | | Boyd | Michael Y. |
|
|
| 00/68 | | Boyd | Robert F. |
|
|
| 08/03 | | Brady | Scott T. |
|
|
| 09/98 | | Brainerd | Diane M. |
|
| Russelavage, Victor '68 |
| 719-527-2686 - H |
|
| 00/68 | | Breen | Patricia A. |
|
|
| 02/00 | | Brennan | Kevin Edward |
|
|
| 10/01 | | Brock | Dawn |
|
|
| 07/00 | | Brown | Frances K. |
|
|
| 00/68 | | Brown | Rebbecca R. |
|
|
| 00/68 | | Buechel | Deborah Susan |
|
|
| 09/98 | | Buffkin | Henry Edward |
| 9532 Castine Dr | | Huntington Beach, CA 92646 |
|
| , Deborah |
| 714-962-8759 - H | | 714-750-3131 - - W |
|
| 07/01 | | Burcky | Pamela Lynn |
|
| Hall, Gene '68 |
| 512-794-9915 - H |
|
| 03/99 | | Burrows | Bonnie E. |
| 225 Pickney St | | Sumter, SC 29150- |
|
|
| 08/03 | | Burton | Jody |
|
| Sandobal, Rodney '60 |
| 425-335-5804 - H |
| Married in '66 in leau of school |
|
| 02/02 | | Burton | Mark S. |
|
|
| 06/01 | | Cabe | Ross |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 09/04 | | Cadabes | Ruben G. |
|
| , Susan |
| 808-471-0690 - - W | | 808-255-8838 - C |
|
| 00/68 | | Camp | Monica Lynn |
|
|
| 00/68 | | Campbell | Stephen E. |
|
|
| 07/88 | | Campehos | Robert |
| 1029 Hulahui Drive | | Honolulu, HI |
|
|
| 09/98 | | Carlson | Paul Wendell Jr. |
| 45212 Halemuku Place | | Kaneohe, HI 96744 |
|
|
| 07/88 | | Carpio | Priscilla Ann |
| 4163 Keaka Dr | | Honolulu, HI 96818 |
|
| Kaauwai, Jack |
| 808-422-4823 - H |
|
| 09/98 | | Carter | Ramona K. |
| 94-207 Waipahu #294 | | Waipahu, HI 96797 |
|
|
| 07/88 | | Carvalho | Marilyn J. |
| 85-150A Ala Hema St. | | Waianae, HI |
|
|
| 00/68 | | Champion | Patrick David Jr. |
|
|
| 00/68 | | Ching | Rodney Y.T. |
|
|
| 04/00 | | Christie | Steve Courtney |
|
| , Donna |
| 757-357-2269 - H | | 757-688-2498 - - W |
|
| 09/98 | | Chung | Herbert Jr. |
| 99-970 Aiea Hts. Rd | | Aiea, HI 96701 |
|
|
| 09/98 | | Chung | Janice M.L. |
| 91-1008 Kanihaalilo St | | Kapolei, HI 96807 |
|
| Waterman, |
| 808-734-7919 - H | | 808-537-8633 - - W |
|
| 01/02 | | Church | Samuel G. |
|
| , Julie |
| 706-886-1859 - H | | 706-282-1456 - - W |
|
| 03/03 | | Clark | James Welton |
|
|
| 08/02 | | Clary | Robert Michael |
|
| 512-339-4697 - H | | 800-328-4667 - - W |
| use 800-742-3571 |
|
| 06/01 | | Clausen | Pamela K. |
|
|
| 00/68 | | Cleland | Theresa |
|
|
| 12/02 | | Coe | Suzanne |
|
|
| 09/03 | | Coil | Susan Lynn |
|
|
| 03/99 | | Coker | Joyce A. |
|
|
| 00/68 | | Coley | Charles O. |
|
|
| 09/98 | | Coley | Robert E. |
| 7 Rolling Acres Rd. | | Hope Hall, AL 36043 |
|
|
| 00/68 | | Conk | Lawrence Ralph |
|
|
| 09/98 | | Conner | William Mark |
| 5562 5th Ave North | | N. St. Petersburg, FL 38710- |
|
|
| 07/88 | | Conte | Ronald P. |
| 434 South Arthur Drive | | Beverly, NJ 08010 |
|
| , Helen Fain |
| 609-386-2510 - H |
|
| 07/88 | | Contemplo | Chris |
| 98-501C Kanahao Place | | Pearl City, HI |
|
|
| 00/68 | | Cook | Lawrence P. |
|
|
| 10/02 | | Cook | Paul M. Jr. |
|
| , Catherine |
| 623-691-1892 - H |
|
| 00/68 | | Cooley | Linda Susan |
|
|
| 00/68 | | Corbin | Jane E. |
|
|
| 09/98 | | Cossey | Thomas E. Jr. |
| PO Box 408 (Uwala Rd) | | Hana, HI 96713 |
|
| , Suzette |
| 808-248-8358 - H | | 808-248-8676- F |
|
| 10/01 | | Cowen | Mary Margaret |
|
|
| 09/98 | | Cramer | Robert E. |
| 1521 Saginaw Pl | | Riverside, CA 92546 |
|
|
| 06/04 | | Crane | Martin Alfred |
|
| , Barbara |
| 914-373-8632 - H |
| Taxi Driver (the original) |
|
| 07/88 | | Crosby | Sandra J. |
| 4825 Lighthouse Circle | | Orlando, FL 32808 |
|
|
| 10/02 | | Crowder | Bryon E. |
|
| 904-616-2909 - H | | 904-573-6549 - - W |
|
| 11/01 | | Crowder | Sharon A |
|
| Pregill, Jeff |
| 530-253-3144 - H |
|
| 09/98 | | Cruce | Renato |
| 716 Kealahou St | | Honolulu, HI 96825- |
|
| , Janice |
| 808-395-6652 - H |
|
| 07/00 | | Crumley | Glenn D. |
|
|
| 07/88 | | Cruz | Ronaldo |
| 92-877 Kohupono St | | Kapoki, HI 96707- |
|
|
| 00/68 | | Crystal | Robert James |
|
|
| 00/68 | | Culpepper | Charlotte |
|
|
| 00/68 | | Cunningham | Cynthia S. |
|
|
| 06/01 | | Cunningham | Gary Lynn |
| 320 South Woodland Dr | | Radcliff, KY 40160- |
|
|
| 01/01 | | Curry | Cassandra Lee |
|
|
| 10/98 | | Custodio | Rosalinda C. |
| 2888 Ala Ilima #2809 | | Honolulu, HI 96818 |
|
|
| 07/88 | | Cypriano | Tracey C. |
| 84-885 Hana Street | | Makaha, HI 96792 |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | D |
| 09/99 | | Daffern Rogers | Susan R. |
|
| 415-829-6466 - H | | 415-833-9690 - - W |
|
| 03/99 | | Dallas | Richard W. |
|
|
| 10/00 | | Dauenhauer | Donna |
|
|
| 00/68 | | Dauer | Cynthia Kay |
|
|
| 11/01 | | Dauer | Gerald M. |
| 212 Dauer Road | | Heflin, LA 71039- |
|
|
| 00/68 | | Davenport | Linda Jane |
|
|
| 03/99 | | Davis | Deborah Jean |
|
| Vanderbroek, Gary |
| 415-829-3661 - H |
|
| 00/68 | | Davis | Deborah LaRue |
|
|
| 10/98 | | Davis | Janey Sue |
| 3553 Bronco Rd | | Las Vegas, NV 89103- |
|
|
| 00/68 | | Davis | Mary E. |
|
|
| 00/68 | | DeGroff | Cindy Rae |
|
|
| 04/01 | | Denham | Bobbie Jean |
|
|
| 07/98 | | Deskins | Sonja |
|
|
| 06/02 | | Devlin | Michael J. |
|
|
| 09/97 | | Dias | Mary Catherine Kehaulani |
|
|
| 00/68 | | Diaz | Dorothea Pangelinan |
|
|
| 04/97 | | Dickson | Andrea |
|
| Darby, Bob |
| 903-223-3943 - H | | 501-772-3771 - - W | | 903-244-4282 - C |
|
| 01/02 | | Dillon | Iris June |
|
|
| 00/68 | | Dobler | Beverly J. |
|
|
| 02/02 | | Dominy | Marsha Lynn |
|
|
| 00/68 | | Donahue | Michael W. |
|
|
| 05/02 | | Donaldson | William James |
|
| , Barbie |
| 303-366-0819 - H |
|
| 00/68 | | Downing | Sue A. |
|
|
| 01/02 | | Duffy | Michael Rickman |
|
| , Susan |
| 404-705-8775 - - W |
|
| 07/88 | | Duncan | Ethyl |
| 85-135F Ala Akau St | | Waianae, HI |
|
|
| 07/88 | | Dunston | Frank |
|
|
| 07/88 | | Dunston | John C. |
| 94-241 Pupukoae St | | Waipahu, HI 96797 |
|
|
| 07/00 | | Duquette | Jan L. |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| E |
| 04/00 | | Elder | Susan P. |
|
| Lang, Mike |
| 813-997-5902 - H |
|
| 00/68 | | Elmore | Richard A. |
|
|
| 10/98 | | Espinolia | Norma |
| 87-927 Waapuhi | | Waianae, HI 96792- |
|
|
| 01/03 | | Evans | Bob |
|
| 817-516-0974 - H |
| parents 210-657-0938 |
|
| 00/68 | | Evans | Judith G. |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 07/88 | | Faison | Helen Marie |
| 434 N. Arthur Dr. | | Beverly, NJ 08010 |
|
| Conte, Ronny |
| 609-386-2510 - H |
|
| 00/68 | | Fales | Diane R. |
|
|
| 00/68 | | Ferreria | Nancy L. |
|
|
| 10/01 | | Fitchie | Dan G. |
|
|
| 09/98 | | Folk | Randy Russell |
| 4207 Likini Street | | Honolulu, HI 96818 |
|
|
| 09/98 | | Fontes | Hercules James |
| c/o 1031 Ala Napuani | | Honolulu, HI 96818 |
|
|
| 07/88 | | Ford | Patrick David |
| 98-1363 Kaonohi | | Aiea, HI 96701 |
|
|
| 09/98 | | Foster | Kathryn Sue |
| 99-1184 Aiea Hts. Dr | | Aiea, HI 96701-3010 |
|
| Cablay, James |
| 808-422-9664 - H |
|
| 08/03 | | Fox | William R. IV |
|
|
| 00/68 | | Frazier | Gail Annette |
|
|
| 04/01 | | Freeman | Lynn T |
|
| Grimes, |
| 301-744-4628 - 282 - W |
|
| 05/01 | | Freeman | Vicki Lynn |
|
|
| 00/68 | | Frock | Stephanie F. |
|
|
| 07/88 | | Frolli | Mark R. |
|
|
| 06/01 | | Fry | Trent K. |
|
|
| 07/88 | | Fulk | Antonio |
| 4026 Brighton Avenue | | Oakland, CA 94602 |
|
|
| 00/68 | | Fulk | Sandra Marie |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | G |
| 04/97 | | Gabrillo | Gloria J. |
|
| Kawelo, George |
| 808-696-8580 - H |
|
| 00/68 | | Gallien | Gaye |
|
|
| 00/68 | | Garlock | Linda |
|
|
| 07/88 | | Gentile | Michael |
| 4259 Likini Street | | Honolulu, HI 96818 |
|
|
| 07/88 | | George | Janet H. |
| 729 Requeza St | | Encinitas, CA 92024 |
|
|
| 07/88 | | Gillin | Richard A |
| 7147 Elmhurst Ave | | Alta Loma, CA 91701 |
|
|
| 07/88 | | Glass | Gregory G. |
| 127 Madden St NBU-25J | | Ft. Huachuca, AZ 85613 |
|
|
| 04/02 | | Glesener | Margaret E. |
|
|
| 00/68 | | Glovick | Regina A. |
|
|
| 11/01 | | Godman | Eileen |
|
|
| 08/03 | | Goolsby | Joyce A. |
|
|
| 06/02 | | Grady | Patrick Ross |
|
|
| 11/01 | | Gray | John |
|
| , Shelly |
| 775-826-6167 - H |
| Shelly Temple '68 |
|
| 00/68 | | Green | Marilyn Diane |
|
|
| 04/98 | | Greene | Deborah R. |
| 20131 21st Ave. NW | | Seattle, WA 98177 |
|
|
| 05/01 | | Grogan | Lamont |
|
|
| 07/88 | | Gwin | Ray A. |
| 95-661 Holu Place | | Mililani, HI 96789 |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| H |
| 03/99 | | Haas | Karen L. |
| 3921 44th Ave. S. | | Minneapolis, MN 55406-3515 |
|
|
| 00/68 | | Hagan | Carolyn E. |
|
|
| 00/68 | | Hale | Patricia Ann |
|
|
| 00/68 | | Hall | Don E. |
|
|
| 10/01 | | Hall | Gene Wesley |
|
| , Pam Burcky '68 |
| 512-794-9915 - H |
| Pam Burcky '68 |
|
| 12/02 | | Hallam | William Carson |
|
| 780-424-7709 - - W | | 780-868-9271 - C |
|
| 10/98 | | Hallstrom | Marjorie Katherine Leilani |
|
| Grove, |
| 904-223-0169 - H | | 904-727-3725 - - W |
|
| 07/88 | | Hammons | Evelyn Ivy |
|
|
| 09/98 | | Hardisty | Cynthia Lee |
| 1012 Barbara Place | | Salt Lake City, UT |
|
|
| 07/88 | | Hari | Karen Sumiko |
| 4317 Keaka Dr. | | Honolulu, HI 96818 |
|
| Kitanori, |
| 808-422-4344 - H |
|
| 00/68 | | Hart | William Turner |
|
|
| 00/68 | | Hatchett | Kathy Jeanette |
|
|
| 10/01 | | Hayes | Charlene Jeanette |
|
| Nelson, Randy |
| 360-424-3595 - H |
|
| 05/00 | | Hayman | Kathy E. L. |
|
|
| 02/02 | | Heaberg | William Fisher |
|
| , Gail |
| 478-988-7872 - H | | 478-926-1256 - - W | | 478-714-2450 - C |
|
| 10/01 | | Heflin | David |
|
|
| 00/68 | | Helm | Linda Mary |
|
|
| 00/68 | | Henrickson | William Christopher |
|
|
| 02/02 | | Henry | Roy Gordon |
|
|
| 03/97 | | Hess | Linda Susan |
| 10 Victoria Court | | Mount Laurel, NJ 08054 |
|
| Nostrant, Keith |
| 609-273-9888 - H |
|
| 00/68 | | Hieatt | Paul T. |
|
|
| 00/68 | | Higashi | Glenn Robert |
|
|
| 09/97 | | Hill | Stephen A. |
|
|
| 00/68 | | Hilson | Susan Marie |
|
|
| 02/00 | | Hines | Yvonne |
|
| Prasolowicz, |
| 209-931-9065 - H |
|
| 07/88 | | Ho | Lani |
| 92-1230 Makakilo Dr | | Unit 12 | | Ewa Beach, HI 96707- |
|
|
| 07/88 | | Ho | Miki M. |
| 98-1313 Hoohonua St | | Pearl City, HI 96782 |
|
| , Cricket |
| 808-455-4951 - H |
|
| 06/02 | | Hoey | Valerie Lynn |
|
| Lunsford, Pete |
| 919-245-0229 - H |
| sis Melissa 210-521-1783 Uncle 210-826-1242 |
|
| 07/88 | | Hoffman | Ethyl |
| 85-135F Ala Akau St | | Waianae, HI |
|
|
| 01/98 | | Hoffner | Walter Malcolm |
|
| , Iris |
| 206-230-0936 - H | | 425-477-4280 - - W |
|
| 04/01 | | Holcombe | Barbara J. |
| 652 Kuliouou Rd | | Honolulu, HI 96821-2429 |
|
|
| 05/00 | | Holloway | Fay Jean |
|
|
| 07/88 | | Holman | Carol Louise |
|
| Swackhammer, Al |
| 206-546-3313 - H | | 206-755-5617 - C |
|
| 00/68 | | Horner | Peggy Sharon |
|
|
| 08/03 | | Houck | Larry Douglas |
|
|
| 07/02 | | Huling | Paul |
|
|
| 07/88 | | Hunt | Tani Renee |
| 23030 Kathryn Ave | | Torrance, CA 90505 |
|
| Butacan, |
| 213-375-2907 - H |
|
| 00/68 | | Hutchin | William Ellis |
|
|
| 07/88 | | Hutchins | Carol Ann |
| BOX 903 | | Ft Benton, MT 59442 |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| I |
| 00/68 | | Ignacio | Duwaine D. |
|
|
| 07/88 | | Irving | Robert Green |
| 4329 Laakea St | | Honolulu, HI 96818 |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | J |
| 07/88 | | Jackson | Brenda Louise |
| 5539 McCommas | | Dallas, TX 75206- |
|
| 214-826-9336 - H | | 214-698-7311 - - W |
|
| 07/88 | | Jackson | Michele Yvonne |
| 5065 Likini St #212C | | Honolulu, HI 96818- |
|
|
| 07/88 | | Jackson | Paulette |
| 9969 San Juan St | | Spring Valley, CA 92077 |
|
|
| 10/98 | | Jackson | William Michael |
| 3068 S. Lola Circle | | Salt Lake City, UT 84109- |
|
|
| 11/02 | | James | Jency Jane |
|
|
| 00/68 | | Jamison | Michael Bruce |
|
|
| 09/98 | | Jantz | Mark Charlton |
| 4363 Honeycomb Dr | | Las Vegas, NV 89117 |
|
|
| 09/98 | | Jarmon | Christy L. |
| 1128-C Kula Aina Rd | | Kula, Maui, HI 96790- |
|
| Vail, John |
| 808-572-6560 - H |
|
| 10/98 | | Jay | Susan J. |
| 92-967 Makakilo Dr. #3 | | Kapolei, HI 96707- |
|
|
| 09/04 | | Jessup | Bobbie Jean |
|
|
| 00/68 | | Johansen | Jane Leigh |
|
|
| 04/03 | | Johnson | Cindee |
|
| Richards, Ed |
| 767-445-8712 - H |
| Woodfordhill, CW of Dominica,West Indies |
|
| 06/02 | | Johnson | Donna |
|
| Stancil, |
| 919-894-2011 - H |
|
| 07/88 | | Johnson | Robert C. |
| 1742 Sam Writtengurg Blvd | | #A Building 20 | | Charleston, SC |
|
|
| 05/01 | | Jurczyn | Bill Thomas |
|
| 210-829-5844 - H | | 210-731-5132 - - W |
|
t
>na2he uRnttr oo T)p/ >>/
r| K |
| 09/98 | | Kaio | Libbielee K. |
| 1015 Aoloa Place #202 | | Kailua, HI 96734 |
|
|
| 07/88 | | Kapule | Mahlon |
| 4043 Keaka Drive | | Honolulu, HI 96818 |
|
|
| 07/88 | | Kaulia Stone | Antoinette "Dwight J." |
|
|
| 09/98 | | Kawano | Richard H. |
| 1420 Victoria ST #803 | | Honolulu, HI 96827 |
|
|
| 00/68 | | Keen | Rebecca |
|
|
| 07/88 | | Keith | Debbie |
|
|
| 07/88 | | Keliihoi | Richard |
| 1614 Machado ST | | Honolulu, HI |
|
|
| 07/03 | | Keliinoi | William K. |
|
| , Sharon Betonio '71 |
| 808-485-1163 - H |
| sister is class of '62 |
|
| 00/68 | | Kelley | Anna-Maria |
|
|
| 00/68 | | Kelly | Kathleen Kay |
|
|
| 09/98 | | Kennedy | Karen Virginia |
| 1521 Saginaw Pl | | Riverside, CA 92506 |
|
| Cramer, Robert |
| 909-275-0852 - H |
|
| 11/00 | | Kent | Robert Emmet |
|
|
| 08/99 | | Khachatourian | Patty |
|
|
| 07/88 | | Kiick | Robert Warren |
| 1562 Molina ST | | Honolulu, HI 96818 |
|
|
| 07/88 | | Kiilsgaard | Ann N |
| 954 Kului Pl | | Honolulu, HI 96821- |
|
| Evanzelidi, Glen |
| 808-377-5512 - H |
|
| 04/00 | | Kilar | Earl R. |
|
|
| 00/68 | | King | Kay G. |
|
|
| 05/01 | | Kinimaka | Jerry F. |
| 99-259 Ohialomi Pl | | Aiea, HI 96701-3750 |
|
|
| 07/88 | | Kitamori | Karen |
| 4317 Keaka Street | | Honolulu, HI 96818 |
|
|
| 12/02 | | Kiyomura | Jasmine M. |
|
| Fujii, Dennis |
| 610-269-5097 - H | | 650-619-1237 - C |
|
| 00/68 | | Knight | Marjorie Lee |
|
|
| 08/00 | | Knisley | George Robert Jr. |
|
|
| 07/88 | | Knutson | Betsy Ann |
| 6504 Old Sandy Springs Road | | Laurel, MD 20810 |
|
|
| 00/68 | | Koley | Charles O. |
|
|
| 00/68 | | Kringle | Barbara J. |
|
|
| 02/04 | | Kuanoni | Gary Lee |
|
| 808-623-0406 - H | | 808-545-1000 - - W | | 808-525-6878- F |
|
| 00/68 | | Kukonu | Daniel |
|
|
| 07/88 | | Kunihiro | Sharon Sonya |
| 265 S. Vineyard St #B202 | | Honolulu, HI 96813 |
|
|
| 01/02 | | Kurz | Gary Michael |
|
| , Linda |
| 785-478-3186 - H | | 785-554-5955 - C | | 785-478-3186- F |
|
t
>na2he uRnttr oo T)p/ >>/
r| L |
| 00/68 | | Laau | Jonathan E. |
|
|
| 05/02 | | Labrador | Lerma F. |
|
| Burton, |
| 415-885-7261 - - W | | 415-885-7275- F |
|
| 07/88 | | Lachel | Maurice P. |
| 3424 Mary Ave | | Park City, IL 60085 |
|
|
| 02/02 | | Lander | Robin Christine |
|
| Salzberg-Green, |
| 804-918-5884 - H |
| sister Mary 847-956-6209 |
|
| 00/68 | | Landis | D. Ward |
|
|
| 00/68 | | Lane | Kathy Lou |
|
|
| 07/88 | | Lara | Janet |
| 1128 Ala Napunani #308 | | Honolulu, HI |
|
|
| 06/02 | | Lau | Tommy G. T. |
|
|
| 07/88 | | LeGrande | Douglas J. |
| 2243 Mohala Way | | Honolulu, HI 96822 |
|
| , Linda Kiick '66 |
| 808-947-7400 - H |
|
| 07/88 | | Lee | Naomi Frances |
| 1048 Wanaka St. | | Honolulu, HI 96818 |
|
| Midbrod, |
| 808-422-8201 - H |
|
| 12/01 | | Lee | Rytwin Hakalau D.M. |
|
| , Melissa |
| 808-947-6889 - H | | 808-286-6274 - - W | | 808-286-6274 - C | | 808-947-6889- F |
|
| 00/68 | | Leeper | Donna Jean |
|
|
| 02/00 | | Leifheit | Michael D. |
| PO Box 31 | | Mt. Laguna, CA 91948- |
|
|
| 07/88 | | Leslie | Robert W. |
| 2606 Aramon St | | Rancho Cordorva, CA 95670 |
|
|
| 00/68 | | Lewis | Alban Bernard |
|
|
| 10/01 | | Lewis | Sylvia Inez |
|
| Ferrell, Philip |
| 202-832-0171 - H | | 202-637-6700 - - W | | 202-637-6759- F |
|
| 00/68 | | Little | Mark Gregory |
|
|
| 00/68 | | Lodge | Bonita Ellen |
|
|
| 00/68 | | Loll | George W. |
|
|
| 09/98 | | Long | Robert Mitchell |
| 226 South Ocean Blvd Suite D. | | DelRay Beach, FL 33483-6738 |
|
|
| 05/00 | | Longer | Yvonne Adair |
|
|
| 00/68 | | Loring | Margaret Rose |
|
|
| 10/02 | | Lovelace | Cynthia A |
|
|
| 00/68 | | Low | Donna Jean |
|
|
| 00/68 | | Low | Theresa A. |
|
|
| 00/68 | | Lyman | Judy Carol |
|
|
| 06/04 | | Lyons | John Wendell |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | M |
| 07/98 | | Mael | Richard David |
|
|
| 10/01 | | Magsayo | Janice |
|
| Tung, Francis |
| 925-459-0239 - H |
|
| 10/01 | | Manibog | Donray |
|
|
| 00/68 | | Marlin | Deborah Lynn |
|
|
| 07/88 | | Marsh | Virgina Christine |
| 98-1313 Hoohonua St | | Pearl City, HI 96782 |
|
| Ho, Miki |
| 808-455-4951 - H |
|
| 00/68 | | Martin | Christine C. |
|
|
| 04/00 | | Martin | John Daryl |
|
|
| 00/68 | | Martin | Mark A. |
|
|
| 09/98 | | Martinez | James E. |
| 17229 Cove Dr. | | Northville, MI 48167 |
|
|
| 09/01 | | Marting | Stephanie G. |
|
| Jones, Harold |
| 510-278-0159 - H |
|
| 04/00 | | Mason | Owen Patrick Jr. |
|
| 757-496-0302 - H | | 757-714-7100 - C |
|
| 07/88 | | Masters | Alice Louise |
| 3273 Huelani Drive | | Honolulu, HI |
|
|
| 04/02 | | Masterson | Lola |
|
|
| 07/88 | | McCafferty | Gloria M. |
| 411 Hobron Lana #709 | | Honolulu, HI 96815 |
|
|
| 09/98 | | McCardle | Rosamund Lea |
| 1516 Ward Ave | | Honolulu, HI |
|
|
| 06/04 | | McCauley | James Louis Jr. |
|
|
| 00/68 | | McCravey | John Robert |
|
|
| 11/01 | | McDonald | Dolores M. |
|
| Pangelinan, John |
