e uRnttr oo T)p/ >>/
r| A |
| 02/01 | | Ables | Barbara |
| 39741 Via Las Palmas | | Murrieta, CA 92563- |
|
|
| 00/69 | | Adams | Evelyn |
|
|
| 00/69 | | Ah Nee | Ivin |
|
|
| 00/69 | | Ahuna | Roleen |
| 336 Pettis Ave | | Mt. View, CA 94041- |
|
|
| 00/69 | | Akers | Viki |
| 244 Anderson St | | San Francisco, CA 94110- |
|
|
| 00/69 | | Alexander | Paula |
|
|
| 04/01 | | Allen | Connie |
|
|
| 00/69 | | Allen | Keith |
|
|
| 09/01 | | Allerup | Thom |
|
| 909-682-6839 - H |
| sister's email address |
|
| 10/01 | | Allerup | Thom |
| 2408 Arroyo Drive | | Riverside, CA 92506- |
|
|
| 00/69 | | Alo | Beatrice |
|
|
| 00/69 | | Alves | Joe |
|
|
| 00/69 | | Amante | Reggie |
|
|
| 05/00 | | Ambrose | Barbara |
|
|
| 00/69 | | Amero | Julie |
| PO Box 880742 | | SteamBoat Springs, CO 80488- |
|
|
| 00/69 | | Ancheta | Johanna |
|
|
| 00/69 | | Anderson | Diane |
|
|
| 00/69 | | Anderson | Kay M |
| 4450 FREMONT NORTH | | Seattle, WA 98103 |
|
|
| 10/01 | | Arant | Kirk F |
|
| , Yasha |
| 703-444-9117 - H | | 703-450-2023 - - W | | 703-929-6012 - C | | 703-444-4481- F |
|
| 00/69 | | Arneson | Debra Lynn |
|
|
| 00/69 | | Arneson | Robert |
|
|
| 11/00 | | Arnold | Donna |
|
|
| 00/69 | | Arnold | Jeff |
| 325 Keiwe Trail | | Hinesville, GA 31313- |
|
|
| 07/02 | | Arrington | Cathy (see '68 list) Adopted by class '68 |
|
| Bourn, Joe |
| adopted by the class of '68 |
|
| 00/69 | | Asato | Amy |
|
|
| 00/69 | | Asmus | Dick |
| 68-269 Crozier Lp | | Mokuleia, HI 96712- |
|
|
| 02/02 | | Aubuchon | Robert |
| 94-502 Mulehu St | | Mililani, HI 96789- |
|
| 808-623-6488 - H |
| mom 808-422-2177 |
|
| 00/69 | | Auld | Gwendolyn |
|
|
| 00/69 | | Auld | Omella |
| 1331 N. Isadora Way | | Ontario, CA 92762- |
|
| Napuunoa, |
| 714-989-1421 - H |
|
| 00/69 | | Austria | Rosalie |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| B |
| 00/69 | | Barber | Florente |
|
|
| 09/02 | | Barrett | Charles Martin |
|
|
| 00/69 | | Bassity | Shelia |
|
|
| 06/03 | | Baum | Sandra Y |
|
|
| 00/69 | | Bauman | Beth |
|
|
| 00/69 | | Beattie | Ellen |
|
|
| 00/69 | | Bechtold | Doris |
|
|
| 00/69 | | Beek | Kathleen |
|
|
| 07/01 | 1999 | Beims | Patricia Mae |
|
|
| 00/69 | | Benavente | Rudy |
|
|
| 07/01 | xxxx | Bennett | Michael |
|
| diving Accident - Early 70s |
|
| 00/69 | | Bertrand | Margo |
|
|
| 02/02 | | Bessette | Suzanne |
|
|
| 00/69 | | Bicoy | Dominie |
|
|
| 06/03 | | Bivins | Phillip Keith |
|
|
| 00/69 | | Blakey | Russell |
|
|
| 03/04 | | Bost | John Christopher |
|
|
| 00/69 | | Bost | Sue |
|
|
| 00/69 | | Bradley | Larry |
| 1339 9TH AVENUE APT 810 | | San Diego, CA - |
|
|
| 00/69 | | Bradley | Larry A. |
|
|
| 00/69 | | Bradley | Lawrence D. |
|
|
| 09/01 | | Bray | Glenda |
|
|
| 02/04 | | Brewer | Michael Harold |
|
| , Carole |
| 610-391-9188 - H | | 484-664-3400 - - W | | 610-217-3889 - C | | 484-664-3409- F |
|
| 05/00 | | Bridgham | Kenneth E. |
|
|
| 00/69 | | Brock | Paul |
|
|
| 00/69 | | Brown | James L. |
|
|
| 00/69 | | Brown | William |
|
|
| 05/00 | | Browning | Dawn |
|
|
| 00/69 | | Bruflat | Jeff |
| 1515 Second Av #103 | | San Diego, CA 92101- |
|
|
| 00/69 | | Bucknell | Scott |
| 62-202 Kam Hwy | | Haleiwa, HI 96712- |
|
|
| 07/03 | | Burger | Ann Soon Ja |
|
| Walen, Ulys '67 |
| 865-430-3253 - H |
|
| 00/69 | | Burley | Raymond L. Jr. |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 05/00 | | Cadwell | Terry |
|
|
| 00/69 | | Camp | Linda |
|
|
| 00/69 | | Campbell | Linda |
|
|
| 08/03 | | Carpenter | William Weston III |
|
| , Pamela |
| 816-478-8266 - H |
|
| 00/69 | | Carpio | Lana P. |
|
|
| 10/01 | | Carrier | Carolyn |
|
| Osterman, Charles |
| 770-410-1931 - - W |
| Flight Attendant Delta Airlines |
|
| 00/69 | | Casale | Patti |
| 4280 Salt Lake Blvd | | Honolulu, HI 96819- |
|
|
| 00/69 | | Cash | Amanda Ann |
|
|
| 00/69 | | Cassell | Elton |
|
|
| 00/69 | | Cesario | Thomas |
|
|
| 10/03 | | Chambers | Diane |
|
| Johnston, Dale |
| 541-910-3682 - H |
|
| 00/69 | | Chang | Halfred M.C. |
|
|
| 01/02 | | Chapman | Toby G. |
|
|
| 06/02 | | Charland | Leilani |
|
| Brown, |
| 480-342-9423 - H | | 480-342-9425- F |
|
| 00/69 | | Chase | Virginia Eileen |
|
|
| 00/69 | | Chaulk | Paul Lewis |
|
|
| 00/69 | | Chock | Paul |
|
|
| 10/01 | | Christian | Sigrid Anne |
|
|
| 00/69 | | Christie | Wayne |
|
|
| 00/69 | | Chun | Calvin |
|
|
| 00/69 | | Chung | Susan |
|
|
| 01/02 | | Church | Gregory Lynn |
|
| , Angie '72 |
| 808-373-7726 - H |
|
| 00/69 | | Clark | Debbie |
|
|
| 06/02 | | Clark | Diane Lynn |
|
| Bainter, Hugh |
| 850-243-2709 - H | | 850-865-8057 - C | | 850-243-7862- F |
|
| 00/69 | | Clark | Jean Louise |
|
|
| 08/03 | | Clary | Diane Catherine |
|
| Jensen, Chris |
| 770-984-0949 - H | | 404-843-0200 - - W | | 770-912-1623 - C |
|
| 00/69 | | Clothier | Laurie Jean |
|
|
| 00/69 | | Coelho | Richard Ray |
|
|
| 00/69 | | Cohen | Mark A. |
|
|
| 04/02 | | Cole | Kathy |
| Rt. 2 Box 2505 | | Stigler, OK 74462- |
|
| Moore, |
| 918-967-9349 - H |
| mom 918-967-8770 |
|
| 02/02 | | Collins | Billy Charles |
|
| 361-991-2875 - H | | 361-844-6008 - - W | | 361-880-5709- F |
|
| 00/69 | | Conte | Anthony |
| 94-190 Anania Dr #326 | | Mililani, HI 96789- |
|
|
| 00/69 | | Conte | Peter |
| 702 Golden Eye Way | | Suisun, CA 94585- |
|
|
| 00/69 | | Contrades | Ken |
|
|
| 00/69 | | Cook | Linda Ann |
|
|
| 00/69 | | Cooley | Steven A. |
|
|
| 05/00 | | Copeland | Robert W. |
|
| 423-238-4299 - H | | 423-499-0114 - - W |
|
| 00/69 | | Copeland | Steve |
|
|
| 00/69 | | Cordes | George Randol |
|
|
| 09/01 | | Cornelius | Millie |
|
| Hubbard, Jerry |
| 315-593-7176 - H | | 315-437-2533 - - W | | 315-437-1775- F |
|
| 00/69 | | Couch | James |
|
|
| 05/00 | | Cowden | John |
| 3027 Pualei Circle #309 | | Honolulu, HI 96815- |
|
|
| 09/01 | | Cox | Suzi Lynn |
|
| Smalling, |
| 808-822-5124 - H |
|
| 00/69 | | Cramer | Carol |
|
|
| 00/69 | | Cramer | Christine |
| 1 Twin Pine Place | | Little Rock, AR 72209- |
|
|
| 00/69 | | Cramer | Rene |
|
|
| 00/69 | | Crawford | Patricia |
|
|
| 00/69 | | Crawford | Terry Lynne |
|
|
| 11/02 | | Crawford | Thomas Hill Jr. |
|
|
| 00/69 | | Cruce | Tessy |
| PO Box 895 | | Waialua, HI 96791- |
|
| Monsell, |
| 808-637-3033 - H |
|
| 05/00 | | Cummings | Tim |
|
|
| 05/01 | | Curtis | Joe |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | D |