|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
t
>na2he uRnttr oo T)p/ >>/
r| A |
| 00/70 | | Ab Sing | Aaron B. |
|
|
| 00/70 | | Abille | Davelyn |
|
|
| 00/70 | | Ablaza | Arlene |
|
|
| 00/70 | | Ader | Ailsa Marie |
|
|
| 00/70 | | Akau | Reynold |
|
|
| 00/70 | | Alcover | Burchell J. |
|
|
| 06/03 | | Altstatt | Michael A. |
|
|
| 08/02 | | Alvarez | Paul Michael |
|
| , Karen |
| 925-462-7503 - H | | 408-974-4097 - - W | | 408-887-3867 - C |
|
| 00/70 | | Alves | Nicholas A. |
|
|
| 00/70 | | Amamalin | William |
|
|
| 00/70 | | Amero | Julie Lee |
|
|
| 00/70 | | Anderson | Frederick B. |
|
|
| 00/70 | | Andrews | Jneva |
|
|
| 00/70 | | Asato | Marlette |
|
|
| 00/70 | | Asbell | William |
|
|
| 00/70 | | Asmus | Richard |
|
|
| 00/70 | | Atkins | Robert |
|
|
| 00/70 | | Aubuchon | Lynn |
|
|
| 00/70 | | Auld | Orlando |
|
|
| 00/70 | | Austria | Duane |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | B |
| 00/70 | | Babas | Carolyn |
|
|
| 00/70 | | Backus | Peaches |
|
|
| 00/70 | | Badua | Eduardo |
|
|
| 00/70 | | Baker | Charles |
|
|
| 00/70 | | Banks | Anthony |
|
|
| 00/70 | | Barnett | Mark E. |
| 4600 Big Tree Way, 3F | | Greensboro, NC 27409- |
|
|
| 00/70 | | Barrett | Debra |
|
|
| 00/70 | | Baumgardner | David |
|
|
| 00/70 | | Bayer | Johnye |
|
|
| 00/70 | | Becker | Janellen |
|
|
| 00/70 | | Behenna | Barbara |
|
|
| 00/70 | | Belson | Marian Star |
|
|
| 00/70 | | Bennett | Garey |
|
|
| 00/70 | | Biagini | Janice |
|
|
| 00/70 | | Bicoy | Clarissa |
| 2382 B MERCURY STREET | | Hickam AFB, HI - |
|
|
| 00/70 | | Bicoy | Stanley |
|
|
| 08/03 | | Bieda | Dianne |
|
|
| 06/04 | | Bieda | Patrick |
|
|
| 00/70 | | Birdsall | Gary |
|
|
| 00/70 | | Blaisdell | Debby |
|
|
| 00/70 | | Blaquera | Dana |
|
|
| 00/70 | | Bodnar | Jacqueline |
|
|
| 00/70 | | Bonlward | Elizabeth |
|
|
| 00/70 | | Borlaug | Vincent |
|
|
| 00/70 | | Borreliz | Mark |
| 84 Howe St | | Ashland, MA 01721- |
|
| 617-881-2456 - H | | 617-723-5151 - - W |
|
| 00/70 | | Boser | Jerry |
|
|
| 00/70 | | Bosworth | Katherine |
|
|
| 00/70 | | Boyd | Linda |
|
|
| 00/70 | | Bradshaw | Kim |
|
|
| 00/70 | | Brannigan | Pamela |
|
|
| 00/70 | | Brewer | Willard |
|
|
| 00/70 | | Britt | Danny |
|
|
| 00/70 | | Brown | Barney |
|
|
| 02/02 | | Brown | John |
|
|
| 00/70 | | Brown | Stephanie |
|
|
| 00/70 | | Bruflat | Jeff |
|
|
| 00/70 | | Brumme | Barbara |
|
|
| 00/70 | | Buckingham | Carla |
|
|
| 00/70 | | Buckmaster | Scott |
|
|
| 00/70 | | Bucknell | Lawrence |
|
|
| 00/70 | | Buckwalter | Nancy |
|
|
| 00/70 | | Burdekin | Robert |
|
|
| 00/70 | | Burton | Carol |
| PO Box 880127 | | SteamBoat Springs, CO 80488- |
|
|
| 00/70 | | Busbee | Deborah |
|
|
| 00/70 | | Bush | Pamela |
|
|
| 00/70 | | Butterfield | Brian |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 00/70 | | Cacpal | Linda |
| 98-731 MONALUA LOOP APT 129 | | Aiea, HI 96701 |
|
|
| 00/70 | | Cain | Leslie |
|
|
| 00/70 | | Callejo | Evangeline |
|
|
| 03/04 | | Cambe | Dina Mae |
|
| Smith, Charles |
| 808-741-1302 - - W | | 808-542-2270 - C | | 808-456-3278- F |
|
| 00/70 | | Cambra | Catherine |
|
|
| 00/70 | | Canoe | Dunstan |
|
|
| 00/70 | | Cantiberos | Anthony |
|
|
| 00/70 | | Canton | Terry |
|
|
| 00/70 | | Cantwell | Susan |
|
|
| 00/70 | | Carpenter | Barbara |
|
|
| 00/70 | | Carr | Janice |
|
|
| 00/70 | | Castle | Tim |
|
|
| 06/03 | | Caston | Terry Glynn, Jr. |
|
| , Libby (Olevia) |
| 479-968-3809 - H | | 479-964-7280 - 280 - W | | 479-964-7596- F |
|
| 00/70 | | Castro | Melvin |
|
|
| 00/70 | | Catledge | John |
|
|
| 00/70 | | Chatterly | Scott |
|
|
| 00/70 | | Chong | Michael |
| 4489 LIKINI STREET | | Honolulu, HI - |
|
|
| 00/70 | | Chun | Clayton |
|
|
| 00/70 | | Chung | Darnell |
|
|
| 00/70 | | Clifford | Philip |
|
|
| 00/70 | | Clothier | Christine |
|
|
| 00/70 | | Cogswell | Maren |
|
|
| 00/70 | | Constant | Stephen |
|
|
| 00/70 | | Cook | Susan |
|
|
| 12/02 | | Cooper | Karen Lee |
|
| Smith, Les |
| 804-225-0444 - 105 - W | | 804-314-4142 - C | | 804-225-0550- F |
|
| 00/70 | | Corrigan | Dennis |
|
|
| 00/70 | | Cosgrove | Maren |
|
|
| 00/70 | | Craigwell | Valerie |
|
|
| 00/70 | | Crawford | Michael |
|
|
| 00/70 | | Crowder | Debbie |
|
|
| 00/70 | | Crowder | James |
|
|
| 00/70 | | Crowley | Ann |
|
|
| 00/70 | | Cunningham | Mary |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | D |
| 00/70 | | Dashofsky | Wanda |
|
|
| 00/70 | | Davenport | Darlene |
|
|
| 00/70 | | Davenport | Marlene |
|
|
| 00/70 | | Davis | Susan |
|
|
| 00/70 | | Day | Gayle |
|
|
| 00/70 | | DeCastro | Ludivina |
|
|
| 06/03 | | DeLoach | Gail |
|
| Alford, Danny |
| Presently Baptist Missionaries in Holland |
|
| 00/70 | | Decasa | Francine |
|
|
| 00/70 | | Del Toro | Stephanie |
|
|
| 00/70 | | Devine | Mark |
|
|
| 00/70 | | Devine | Sean |
| 2022 University Ave | | Honolulu, HI 96822-2211 |
|
|
| 02/02 | | Devlin | Jim |
|
|
| 00/70 | | Dias | Laverne |
| 35 N. KUKUI STREET | | Honolulu, HI - |
|
|
| 00/70 | | Dickieson | Glenda |
|
|
| 00/70 | | Dickinson | Marjorie |
|
|
| 10/02 | | Diel | Donna |
|
|
| 00/70 | | Dobler | John |
|
|
| 00/70 | | Dodds | Charles |
|
|
| 00/70 | | Douglas | Rebecca |
|
|
| 00/70 | | Drack | Wayne |
|
|
| 00/70 | | Dubois | Debra |
|
|
| 01/03 | | Dufour | Thomas E |
|
| , Lenora |
| 619-562-4947 - H |
|
| 00/70 | | Dunsmoor | Sharon |
|
|
| 00/70 | | Duquette | Jonell |
|
|
| 00/70 | | Durrenberger | Robert |
|
|
| 08/03 | | Easson | David B. Jr. |
|
| , Patricia |
| 972-517-4998 - H | | 972-743-0667 - C |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | E |
| 00/70 | | Eckles | Sharon |
|
|
| 00/70 | | Edington | Lacy |
|
|
| 00/70 | | Ekblad | Debbie |
|
|
| 00/70 | | Elkin | William |
|
|
| 00/70 | | Esperas | Kenneth |
|
|
| 00/70 | | Evans | Byron |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 00/70 | | Faainuinu | Siaki |
|
|
| 03/04 | | Farlow | Leilani |
|
|
| 00/70 | | Farmer | Leslie |
|
|
| 00/70 | | Fatchett | Ruth |
|
|
| 00/70 | | Faulise | Dan |
|
|
| 00/70 | | Fenley | Rick |
|
|
| 00/70 | | Fernandez | Alan |
|
|
| 00/70 | | Figueroa | Merry |
|
|
| 00/70 | | Finch | Yvette Susan |
|
|
| 00/70 | | Fishback | Richard |
|
|
| 00/70 | | Fleming | George |
|
|
| 00/70 | | Flower | Linda |
|
|
| 00/70 | | Floyd | John |
|
|
| 00/70 | | Forsythe | Heather |
|
|
| 03/02 | | Fritsch | Kirk A |
|
| , Jackie |
| 941-825-4637 - H |
|
| 00/70 | | Fsaola | Koli |
|
|
| 00/70 | | Funke | Karin |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| G |
| 00/70 | | Galeon | Kevin |
|
|
| 00/70 | | Gambrell | Barry |
|
|
| 00/70 | | Gambrell | Terrie |
|
|
| 00/70 | | Garrett | Sally |
|
|
| 00/70 | | Gauggel | Gretchen |
|
|
| 00/70 | | Geehan | Dennis |
|
|
| 02/02 | | Genegabus | Clyde Joey |
|
|
| 00/70 | | Giamario | Jeffrey |
|
|
| 03/03 | | Gibson | Nancy Lewey |
|
|
| 00/70 | | Gill | Karl |
|
|
| 00/70 | | Givens | James |
|
|
| 00/70 | | Glaspy | Michael |
|
|
| 00/70 | | Glessner | Merle |
|
|
| 03/03 | | Godwin | James |
|
|
| 00/70 | | Gould | Mitchell |
|
|
| 00/70 | | Grant | Randy |
|
|
| 00/70 | | Griffin | Sylvanie |
|
|
| 00/70 | | Grover | Pam Ann |
|
|
| 00/70 | | Grover | Rebecca |
|
|
| 00/70 | | Gubiotti | Barbara |
| 94-190 Anania Dr #326 | | Mililani Town, HI 96789- |
|
| Conte, Tony |
| 808-625-0817 - H |
|
| 06/03 | | Gutierrez | Isabel |
|
|
| 00/70 | | Gwin | Wade |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | H |
| 00/70 | | Haas | Patricia |
|
|
| 00/70 | | Haga | Leighton |
|
|
| 00/70 | | Hales | John |
|
|
| 00/70 | | Hall | Ronald |
|
|
| 00/70 | | Hamada | Lucille |
|
|
| 00/70 | | Hamby | Barbara |
|
|
| 00/70 | | Hamora | Wilma |
|
|
| 00/70 | | Hampton | Linda |
|
|
| 00/70 | | Hanakahi | Elizabeth |
|
|
| 00/70 | | Harbison | Ronald |
|
|
| 00/70 | | Harden | Douglas |
|
|
| 00/70 | | Harris | Frances |
|
|
| 00/70 | | Hartel | Carol |
|
|
| 00/70 | | Hartford | William |
|
|
| 00/70 | | Hawley | Marta |
|
|
| 00/70 | | Hedges | Donna |
|
|
| 00/70 | | Hehn | Dana |
|
|
| 00/70 | | Heidel | Stephan |
|
|
| 00/70 | | Heinzen | Renee |
|
|
| 05/01 | | Heller | Rick |
|
|
| 09/01 | | Helton | Richard T |
|
| 770-474-4041 - H | | 404-932-1690 - C |
|
| 00/70 | | Henry | Mary |
|
|
| 00/70 | | High | Melva |
|
|
| 08/03 | | Hill | James |
| 5550 S. Lewis Ave Apt 205 | | Tulsa, OK 74105- |
|
| 918-295-9072 - H | | 918-742-8651 - - W |
|
| 00/70 | | Hill | Ronald |
|
|
| 00/70 | | Hill | Stephen |
|
|
| 00/70 | | Hiller | Rick |
| 92-381 WAIOMEA STREET | | Ewa Beach, HI 96706 |
|
|
| 00/70 | | Hilton | Richard |
| 223 SPRUCEWOOD DRIVE | | Summerville, SC - |
|
|
| 00/70 | | Hinde | Brian |
|
|
| 09/04 | | Hinshaw | Marvella D |
|
| Walters, Ralph |
| 402-572-1582 - H |
|
| 09/04 | | Hinshaw | Marvina G |
|
| Smith, Bill |
| 530-888-6722 - H | | 530-823-7900 - - W |
|
| 00/70 | | Ho | Kimi |
|
|
| 00/70 | | Ho | Lani |
|
|
| 00/70 | | Hodder | Arthur |
|
|
| 00/70 | | Hoffman | Darlene |
|
|
| 00/70 | | Hoffman | Robert K. Jr. |
| 86-701 PUUHULU | | Waianae, HI - |
|
|
| 09/01 | | Hoke | Thomas R |
|
|
| 00/70 | | Holmes | Susan |
|
|
| 00/70 | | Hopkins | Peggy |
|
|
| 12/03 | | Horton | Karen Yvonne |
|
|
| 07/01 | | Hurd | Randall Linn |
|
|
| 00/70 | | Huskey | James |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 12/02 | | Ikerd | Richard Glenn |
|
|
| 00/70 | | Ingle | Patricia |
|
|
| 00/70 | | Irving | Carolyn |
|
|
| 00/70 | | Ishikawa | Brian |
|
|
| 00/70 | | Ishikawa | Rose |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | J |
| 00/70 | | Jackson | Caroline |
|
|
| 00/70 | | Jackson | Donita |
|
|
| 00/70 | | Jackson | Juanita |
|
|
| 00/70 | | Jaictin | Yolanda |
|
|
| 00/70 | | James | Clarence |
|
|
| 00/70 | | Janzen | Sandra |
|
|
| 11/00 | | Jascha | Richard W. |
|
|
| 00/70 | | Jay | Charisaa |
|
|
| 00/70 | | Jay | Robert |
|
|
| 11/02 | | Jenkins | Elizabeth |
|
| Yearwood, |
| 318-686-2606 - H |
|
| 00/70 | | Jett | Karen |
|
|
| 00/70 | | Jewell | Gary |
|
|
| 00/70 | | Johnson | Bryan |
|
|
| 00/70 | | Johnson | David |
|
|
| 02/02 | | Johnson | Kathy |
|
|
| 00/70 | | Johnson | Marta |
|
|
| 00/70 | | Jones | Christine |
|
|
| 00/70 | | Jones | Ruth |
|
|
| 00/70 | | Jordan | Esther |
|
|
| 00/70 | | Jordan | Janice |
|
|
| 06/01 | | Joseph | Keithie Sue |
|
| Rebello, Kurt (C/O '71) |
| 817-283-6515 - H |
| Married Kurt Rebello - RHS c/o '71 |
|
| 00/70 | | Julian | Edmund |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>t
b/ea
lc>nto "R(t re uonTtp o< a)
//>ent r<
c
n/ee>totl |