|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
t
>na2he uRnttr oo T)p/ >>/
r| A |
| 00/72 | | Ables | Raymond |
|
|
| 00/72 | | Akau | Charles |
|
|
| 00/72 | | Alba | Denise |
|
|
| 00/72 | | Aldrich | Kim |
|
|
| 00/72 | | Allbritton | Robin |
|
|
| 00/72 | | Allen | Rebecca |
|
|
| 00/72 | | Alves | Julie |
| C/O 1142 MANUWA DR | | Honolulu, HI 96818 |
|
|
| 00/72 | | Alves | Julie |
|
|
| 00/72 | | Ancog | Pantaleon |
|
|
| 00/72 | | Anderson | Jill |
|
|
| 00/72 | | Andrews | Gail |
| 1271 HOMESTEAD AVE | | Walnut Creek, CA |
|
|
| 00/72 | | Andrews | Gail |
|
|
| 00/72 | | Apisa | Norman |
|
|
| 00/72 | | Asato | Theresa |
|
|
| 00/72 | | Asmus | Fred |
|
|
| 00/72 | | Auder | Claudette |
|
|
| 11/01 | | Aulbach | Georjann |
|
|
| 00/72 | | Auld | Odetta |
|
|
| 00/72 | | Azinga | Paula |
| PO BOX 1632 | | Oakland, CA 94012 |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| B |
| 00/72 | | Babas | Carmelita |
|
|
| 08/03 | | Bailey | Algene |
|
|
| 00/72 | | Bailey | Leigh Ann |
|
|
| 00/72 | | Bailey | Michael |
|
|
| 01/02 | | Balderston | Scott Michael |
|
| , Rosemary |
| Pediatric Cardiologist, USN (Ret.) |
|
| 00/72 | | Bang | Dorothy |
|
|
| 00/72 | | Barber | Clarissa |
|
|
| 00/72 | | Barham | Bruce |
|
|
| 00/72 | | Barker | Martha |
|
|
| 00/72 | | Barrett | William |
|
|
| 00/72 | | Barton | Jeanne |
|
|
| 00/72 | | Bates | Mark |
|
|
| 00/72 | | Baumann | Naney |
|
|
| 00/72 | | Beal | Rebecca |
|
|
| 09/03 | | Bemis | Greg |
|
|
| 00/72 | | Bennett | Keith |
|
|
| 12/03 | | Berger | Jose Martin |
|
|
| 06/04 | | Berliner | Douglas Alan |
|
| , Patricia |
| 703-490-5999 - H | | 301-995-8958 - - W | | 301-995-6328- F |
|
| 00/72 | | Berliner | Paula |
|
|
| 00/72 | | Berry | Don |
|
|
| 00/72 | | Bethea | James |
|
|
| 03/02 | | Betonio | Joseph R |
| 2532 Komo Mai Dr. | | Pearl City, HI 96782- |
|
|
| 00/72 | | Bicoy | Rannier |
| C/O DOMINIC BICOY | | 3504 Salt Lake Blvd | | Honolulu, HI 96818 |
|
|
| 00/72 | | Birt | Cheryl |
|
|
| 11/00 | | Blacker | Laurelle |
|
|
| 00/72 | | Blagg | John |
|
|
| 00/72 | | Blossey | Brenda |
|
|
| 00/72 | | Blue | Barbara |
| 756D KAMEHAMEIKI ROAD | | Kula, HI 96790 |
|
|
| 00/72 | | Blue | James |
|
|
| 06/02 | | Bodnar | Joanne |
|
|
| 00/72 | | Boser | Michael |
|
|
| 12/02 | | Bradley | Thomas |
|
|
| 00/72 | | Bradshaw | Patricia |
|
|
| 00/72 | | Branco | Allen G. Jr. |
|
|
| 00/72 | | Brandt | Debra |
|
|
| 12/01 | | Braue | Scott |
| 28047 Papoose Pass | | San Antonio, TX 78260- |
|
| 830-980-4853 - H |
| dad - 210-492-1683 |
|
| 00/72 | | Brenner | Lisa |
|
|
| 00/72 | | Bricker | Nola |
|
|
| 00/72 | | Brigadier | Susan |
|
|
| 00/72 | | Broderick | Timothy |
|
|
| 00/72 | | Broome | William Jr. |
|
|
| 00/72 | | Brown | Jennifer |
|
|
| 00/72 | | Brown | Kathy |
|
|
| 00/72 | | Brown | Sally |
|
|
| 00/72 | | Broxson | John |
|
|
| 06/02 | | Bruce | Ernest Dale |
|
| 530-666-1200 - 22 - W | | 530-666-3598- F |
|
| 00/72 | | Bruflat | Victoria |
|
|
| 00/72 | | Bryant | Mary |
|
|
| 00/72 | | Bullingslea | Karen |
|
|
| 00/72 | | Burch | Paul |
|
|
| 00/72 | | Burley | Bruce |
|
|
| 00/72 | | Burlingame | Dirk L |
| 8000 CAPWELL DR | | Oakland, CA 94621 |
|
|
| 00/72 | | Burlingame | Dirk L. |
|
|
| 00/72 | | Burroughs | Linda |
|
|
| 00/72 | | Burton | Linda Rose |
|
|
| 00/72 | | Bush | Gary |
|
|
| 00/72 | | Butler | Terrance |
|
|
| 00/72 | | Byrd | Diana |
| 945258 HIWAHIWA PL | | Waipahu, HI 96797 |
|
|
| 00/72 | | Byrd | Diana |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 00/72 | | Cablay | Yvonne R |
| 3647 ALIAMANU ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Cablay | Yvonne R. |
|
|
| 04/03 | | Caburnay | Rose Marie |
|
| Papillon, |
| 619-449-9476 - H | | 619-562-8348 - - W | | 619-971-1911 - C | | 619-562-2062- F |
| other phone 888-796-5282 VM-36636 |
|
| 00/72 | | Canne | Thomas |
|
|
| 00/72 | | Cannon | Cassandra |
|
|
| 00/72 | | Cantiberos | Larry |
|
|
| 00/72 | | Carlson | Vivian |
|
|
| 00/72 | | Carter | April |
|
|
| 00/72 | | Carvalho | Richard |
| 1110 WILIKI DRIVE | | Honolulu, HI 96818 |
|
|
| 00/72 | | Carvalho | Richard |
|
|
| 06/02 | | Castleman | Pamela Sue |
|
| Francois, Gene |
| 402-291-9275 - H | | 402-291-5474 - - W |
|
| 00/72 | | Catlett | Albert |
|
|
| 06/02 | | Chambers | Mark |
|
|
| 00/72 | | Chaney | Lon |
|
|
| 04/03 | | Chesser | Rachel |
|
| Shearon, |
| 425-670-2342 - H |
|
| 00/72 | | Childress | Sherry |
|
|
| 00/72 | | Chiles | Phillip |
|
|
| 00/72 | | Ching | Sterling |
|
|
| 00/72 | | Chong | Harrison N |
| 1015 AULOA ROAD | | Honolulu, HI 96819 |
|
|
| 00/72 | | Chong | Teri Ann |
|
|
| 00/72 | | Choug | Harrison N. |
|
|
| 00/72 | | Chung | Kathleen |
|
|
| 00/72 | | Clark | Daphne |
|
|
| 09/04 | | Clawson | Robin Denise |
|
| , George (BoyFriend) |
| Suppose to Grad with '74 but was 2 yrs older than peers |
|
| 00/72 | | Clayton | Kevin |
|
|
| 11/00 | | Coad | Richard |
|
|
| 00/72 | | Coley | Julie |
|
|
| 08/03 | | Conover | Laurel |
|
|
| 00/72 | | Cooper | Dorothy |
|
|
| 00/72 | | Cope | Debra L. |
|
|
| 00/72 | | Corby | Jeannie |
|
|
| 00/72 | | Corley | Portia |
|
|
| 00/72 | | Correa | Kathleen |
| 3653 ALIAMANU ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Correa | Kathleen |
|
|
| 11/01 | | Corvey | Jeffrey Alan |
|
| , Jackie (Hahn) |
| 678-364-9215 - H | | 770-919-5157 - - W | | 678-481-3818 - C |
| Jackie Hahn '72 Retired from USAF 9/2001 |
|
| 00/72 | | Counselman | Patrice |
|
|
| 00/72 | | Crider | Stephany |
|
|
| 00/72 | | Crowe | Cynthia |
|
|
| 00/72 | | Cryan | Christine |
|
|
| 00/72 | | Curtis | Deborah |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | D |
| 00/72 | | Dando | Robert |
|
|
| 00/72 | | Dangle | Christine |
|
|
| 00/72 | | Danner | Lita |
| 1213 UKANA ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Danner | Lita |
|
|
| 00/72 | | Darfler | Steve |
|
|
| 07/03 | | Dart | Mark Kenneth |
|
|
| 11/02 | | Dart | Michael Ray |
|
| , Rafelle |
| 307-883-9351 - H | | 307-739-9119 - - W | | 307-690-5760 - C | | 307-733-7920- F |
|
| 04/02 | | David | Robert Kerrigan |
|
| , Beverly Meyers |
| 915-833-7760 - H | | 915-584-1167 - - W | | 915-494-3263 - C | | 915-833-8383- F |
|
| 00/72 | | Davidson | William |
| 4348 OXWOOD DR | | Sacramento, CA 95826 |
|
|
| 00/72 | | Davidson | William |
|
|
| 00/72 | | Davis | Brian |
|
|
| 00/72 | | Davis | Brian J. |
| 1628 Rock Spring Road | | Escondido, CA 92026 |
|
|
| 00/72 | | DeCastro | Celita |
|
|
| 06/02 | | DeLoach | Beverly |
|
| McAdams, |
| 925-735-7501 - H | | 925-858-3032 - C |
|
| 00/72 | | Dela Cruz | Allen |
|
|
| 00/72 | | Dela Cruz | Paul |
| 1719 VIOLET ST | | Honolulu, HI 96816 |
|
|
| 00/72 | | Dela Cruz | Paul |
|
|
| 00/72 | | Dela Force | Jeffery |
|
|
| 00/72 | | Deltoro | Sonny |
|
|
| 00/72 | | Devine | Richard |
|
|
| 00/72 | | Dias | James |
| 1113 MAKAALA ST | | Honolulu, HI 96818 |
|
|
| 09/03 | | Dias | Margaret Mahealani |
|
|
| 00/72 | | Dickson | Richard |
|
|
| 00/72 | | Dilley | Angelynn |
|
|
| 00/72 | | Divers | Lynn |
|
|
| 00/72 | | Divers | Wayne |
|
|
| 00/72 | | Dixon | Michael |
| 1651 ALA MOANA BLVD. | | Honolulu, HI 96813 |
|
|
| 00/72 | | Dixon | Michael |
|
|
| 00/72 | | Dolan | Janet |
|
|
| 09/04 | | Dooley | Timothy |
|
|
| 00/72 | | Doss | Dona |
|
|
| 01/03 | | Downs | Dayna |
|
|
| 00/72 | | Dubie | Charles |
|
|
| 00/72 | | Duffy | Michael |
|
|
| 00/72 | | Dufour | Patricia |
|
|
| 00/72 | | Duley | Dennis |
|
|
| 00/72 | | Dunn | Robert |
|
|
| 00/72 | | Dwyer | Sean |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| E |
| 00/72 | | Eggeling | JoAnn |
|
|
| 00/72 | | Ekimoto | Eldon |
|
|
| 00/72 | | English | Andra |
|
|
| 00/72 | | Enoka | James |
| 3457 ALIAMANU ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Enoka | James |
|
|
| 00/72 | | Esposito | Amelia |
|
|
| 08/00 | | Estep | Greg M. |
|
|
| 00/72 | | Eustaquio | Eddie |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 00/72 | | Farne | Leslie |
|
|
| 03/02 | | Farris | Debra |
|
|
| 00/72 | | Ferrell | Megan |
|
|
| 00/72 | | Fields | Vicki |
|
|
| 00/72 | | Findley | Vera |
|
|
| 00/72 | | Fishback | Kimberly |
|
|
| 00/72 | | Flidny | Robert II |
|
|
| 00/72 | | Forehand | Stephen |
|
|
| 12/03 | | Fox | William Robert |
|
|
| 00/72 | | Francis | Daniel |
|
|
| 00/72 | | Franklin | Lydia |
|
|
| 00/72 | | Freitas | Belinda |
|
|
| 11/02 | | Fry | Roger |
|
| 405-396-2903 - H | | 405-733-1627 - - W |
|
| 00/72 | | Fujimoto | Gary |
|
|
| 00/72 | | Fulgencio | Veronica |
|
|
| 00/72 | | Furlough | Joette |
| 3131 MCKINNEY AVENUE SUITE 70 | | Dallas, TX |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | G |
| 00/72 | | Gallagher | Keleen |
|
|
| 00/72 | | Garza | Ramon |
|
|
| 07/00 | | Gates | Mary |
|
| Galyen, |
| 801-775-9233 - H |
| 850-862-6055 Parents |
|
| 00/72 | | Gauggel | Donald |
|
|
| 00/72 | | George | Lynette |
| 92969 MAKAKILO DR #8 | | Ewa Beach, HI 96706 |
|
|
| 09/04 | | George | Marylee |
|
| Mendel, Terry |
| moved in '69 |
|
| 00/72 | | Gerhart | Ronald |
|
|
| 00/72 | | Gettle | Steven |
| 99-151 KALALOA ST | | Aiea, HI 96701 |
|
|
| 00/72 | | Gibbia | Paul |
|
|
| 00/72 | | Gilbert | Pamela |
|
|
| 00/72 | | Gilford | Linda |
|
|
| 00/72 | | Glessner | Stephanie |
|
|
| 00/72 | | Gnadt | Fredric |
|
|
| 08/03 | | Godwin | Bruce Wayne |
|
|
| 10/01 | | Godwin | Robert Wayne |
|
| , Gina |
| 512-452-7838 - H | | 512-452-7838 - - W | | 512-452-5105- F |
| Left at begin of junior yr. |
|
| 11/02 | | Goffredo | Tony |
|
|
| 00/72 | | Good | Margaret |
|
|
| 12/02 | | Goodwin | Barbara Joan |
|
| 707-887-7194 - H | | 707-522-1803 - 208 - W |
|
| 00/72 | | Gould | Gayla |
|
|
| 00/72 | | Grace | Wallace |
|
|
| 00/72 | | Grady | Nan |
|
|
| 11/02 | | Grady | Thomas Lee |
|
|
| 00/72 | | Grooms | John |
|
|
| 00/72 | | Gruber | Alan P. |
|
|
| 00/72 | | Guillermo | Edison |
|
|
| 09/04 | | Gunderson | Lou Ann |
|
| Houston, Jerry |
| 850-477-6599 - H | | 850-444-1000 - 1650 - W | | 850-324-2109 - C | | 850-477-6599- F |
|
| 00/72 | | Gurney | Karen |
|
|
| 05/02 | | Guth | Theodore |
|
| , Marilyn |
| 310-476-2877 - H | | 310-234-6939 - - W | | 310-470-8354- F |
|
| 11/02 | | Gutierrez | Lourdes |
|
| Mattingly, Jack |
| 818-901-0166 - H | | 818-901-0923- F |
| Freshman year only at Radford; graduated from Waipahu High School 1972 |
|
| 00/72 | | Gwin | Lucinda |
| 1264 WANAKA ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Gwin | Lucinda |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| H |
| 11/01 | | Hahn | Jacqueline Claire |
|
| Corvey, Jeff '72 |
| 678-364-9215 - H | | 678-481-3818 - C |
|
| 00/72 | | Hale | Alfred B. Jr. |
|
|
| 06/03 | | Hall | Barbara Nell |
|
| Shine, John |
| 208-324-5662 - H |
|
| 00/72 | | Hall | Carol |
|
|
| 00/72 | | Hall | James H. |
|
|
| 00/72 | | Harmon | Carolyn |
|
|
| 00/72 | | Harris | James |
|
|
| 00/72 | | Harrison | Alfred Dana |
|
|
| 00/72 | | Harrison | Warren Mike |
|
|
| 00/72 | | Harrop | Royal |
|
|
| 00/72 | | Hartley | Frank |
|
|
| 00/72 | | Haslan | James |
|
|
| 09/02 | | Hathaway | Robert Jr. |
|
|
| 00/72 | | Haugan | Mark |
| 1268 Cheyenne Court | | Orange Park, FL 32073 |
|
|
| 00/72 | | Haugen | Mark |
|
|
| 00/72 | | Hawkins | Tommy |
|
|
| 00/72 | | Hawkins | Ursula |
|
|
| 11/00 | | Hayakawa | Mark |
|
|
| 00/72 | | Hearne | James Jr. |
|
|
| 04/03 | | Hedges | Kim |
|
|
| 00/72 | | Hehn | Jeffrey |
|
|
| 01/02 | | Henderson | Angela Diane |
|
| Church, Greg '69 |
| 808-373-7726 - H |
|
| 00/72 | | Herman | Eunice |
|
|
| 00/72 | | Hickok | Dorothy |
|
|
| 08/03 | | Hinshaw | Thressa Ann |
|
| Westfall, Ardin |
| sisters in '70 - Graduated Bethany OK |
|
| 00/72 | | Hirsch | Becky Ann |
|
|
| 05/02 | | Hobson | James Kent |
|
| , Susan |
| 307-733-1087 - H | | 307-690-0077 - C |
|
| 00/72 | | Hofues | Lillian |
|
|
| 00/72 | | Holmes | Mary |
|
|
| 00/72 | | Holt | Robert Alan |
|
|
| 00/72 | | Hooser | Gary |
|
|
| 00/72 | | Houston | Pam |
|
|
| 00/72 | | Hrifko | Diane |
|
|
| 00/72 | | Hughes | Janette |
|
|
| 00/72 | | Hum | Virginia |
|
|
| 11/02 | | Huntsman | Cheryle Lee |
|
| Wills, Ralph |
| 858-488-8361 - H | | 858-534-3980 - - W | | 858-534-5698- F |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 00/72 | | Irvine | Eric |
|
|
| 00/72 | | Ishikawa | Cynthia |
| 66-941 KOLU PLACE | | Waialua, HI 96791 |
|
|
| 00/72 | | Ishikawa | Cynthia |
|
|
| 10/01 | | Israel | Lorrin H |
|
| , Christine |
| 808-625-4455 - H |
|
| 01/01 | | Iwamoto | Warren M. |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| J |
| 00/72 | | Jackson | Debra |
|
|
| 00/72 | | Jacobsen | Michael |
|
|
| 00/72 | | Jaictin | David |
| 98-1288 E HOOHIKI PL | | Pearl City, HI 96782 |
|
|
| 00/72 | | Jaictin | David |
|
|
| 00/72 | | Jardine | Venus W |
| 87-266 ST JOHNS ROAD | | Maile, HI 96792 |
|
|
| 00/72 | | Jarman | Steve |
|
|
| 00/72 | | Jenkins | Debra |
|
|
| 03/02 | | Jermoluk | Cheryl L |
|
|
| 00/72 | | Johnson | Angela |
|
|
| 00/72 | | Jones | Andrew C |
| 889 VEDADO WAY | | Atlanta, GA |
|
|
| 00/72 | | Jones | Andrew C. |
|
|
| 00/72 | | Jones | Susan |
|
|
| 00/72 | | Joyner | Kenneth |
|
|
| 00/72 | | Judish | Tamara |
|
|
| 00/72 | | Jussel | Mark |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| K |
| 00/72 | | Kaaa | Thomas |
| C/O ERROL KAAA | | 87-272 Holopono St | | Waianae, HI 96792 |
|
|
| 00/72 | | Kaaa | Thomas |
|
|
| 00/72 | | Kaleikini | Ayleen |
|
|
| 00/72 | | Kamoe | Mary |
|
|
| 00/72 | | Kapoi | Roxanne |
| 84363 IKUONE PL | | Waianaeu, HI 96792 |
|
|
| 00/72 | | Kapoi | Roxanne |
|
|
| 00/72 | | Kapuaala | Elmer |
| 1118 MAKAALA ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Kapuaala | Elmer |
|
|
| 00/72 | | Kashimoto | Jerry |
|
|
| 00/72 | | Kelley | Donna |
|
|
| 00/72 | | Kent | Kathy |
|
|
| 00/72 | | King | Diana |
|
|
| 00/72 | | King | Dorwin |
|
|
| 00/72 | | King | Ritchie A. |
|
|
| 00/72 | | Kiser | Denise |
|
|
| 04/03 | | Kiser | James R. |
|
| 850-562-6292 - H |
| parents 850-862-3387 |
|
| 00/72 | | Kitkousky | Bryon |
|
|
| 00/72 | | Knapp | Linda |
|
|
| 00/72 | | Kobayashi | Thalia |
|
|
| 00/72 | | Koelkebeck | Mitsuyo |
| 3427 OAHU AVENUE | | Honolulu, HI 96822 |
|
|
| 00/72 | | Kon | Richard |
|
|
| 06/03 | | Kopszywa | Anna Marie |
|
| Kenniff, |
| 850-432-2098 - H | | 850-291-8595 - C |
|
| 01/02 | | Koura | Susan Naomi |
|
| Huhndorf, Michael |
| 714-838-3262 - H | | 714-838-1718 - - W |
|
| 00/72 | | Kownslar | Jeffrey |
|
|
| 00/72 | | Krakowski | Mark |
|
|
| 00/72 | | Kranz | Edgar |
|
|
| 00/72 | | Kundis | Laural |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | L |
| 00/72 | | Lacha | William |
|
|
| 00/72 | | Lachel | Alan |
|
|
| 00/72 | | Lacy | Jon |
|
|
| 10/02 | | Laeha | William Seichi Kapunahele |
|
| , Nancy |
| 808-422-7329 - H | | 808-421-4180 - - W | | 808-382-1518 - C | | 808-422-5202- F |
| vizionone.com/laeha |
|
| 00/72 | | Laird | Joanna |
| 86-127 HOAHA STREET | | Waianae, HI 96792 |
|
|
| 00/72 | | Lamb | Joy |
|
|
| 00/72 | | Lang | Deborah |
|
|
| 00/72 | | Larm | Priscilla |
|
|
| 00/72 | | Lavote | Maurice |
|
|
| 06/02 | | Lawrence | Carolann P |
|
| Kelley, Wayne (deceased) |
| 408-267-9983 - H | | 408-918-4416 - - W | | 408-271-9198- F |
| www.pruweb.com/puakelley |
|
| 01/03 | | Lawrence | George Tom |
|
|
| 00/72 | | Lawrence | Roy |
|
|
| 01/02 | | Leaird | Johanna |
|
|
| 00/72 | | Leao | Nelson |
|
|
| 00/72 | | Lee | Darryl |
|
|
| 00/72 | | Lee | Debra |
| 1453 AKIALOA | | Kailua, HI 96734 |
|
|
| 00/72 | | Lee | Debra |
|
|
| 00/72 | | Leigon | Leslie |
|
|
| 05/02 | | Leupp | David |
|
|
| 00/72 | | Lewallen | James |
|
|
| 00/72 | | Lewey | Joanne |
| 4044 ESPANITA | | Las Vegas, NV 89121 |
|
|
| 00/72 | | Lewis | Melode |
|
|
| 00/72 | | Limon | Adeline |
| 98-852 NOELANI ST #57 | | Pearl City, HI 96782 |
|
|
| 00/72 | | Limon | Adeline |
|
|
| 00/72 | | Lindsey | Craig |
|
|
| 00/72 | | Lindsey | Jenny |
|
|
| 00/72 | | Lindsey | Rebecca |
|
|
| 04/01 | | Lineberger | Kathy |
|
|
| 00/72 | | Ling | Gary |
| 3834 LIKINI ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Ling | Gary |
|
|
| 00/72 | | Locklier | Michael |
|
|
| 00/72 | | Long | Lorena |
|
|
| 05/00 | 2000 | Lorenzen | Gary L. |
|
| Col USAF - Colorado Springs Co, 13 Mar |
|
| 00/72 | | Lott | Nannie Jo |
|
|
| 00/72 | | Loux | Lorena |
| 1075 WILIKI DR | | Honolulu, HI 96818 |
|
|
| 00/72 | | Loux | Lorena |
|
|
| 00/72 | | Lundberg | Catherene |
|
|
| 00/72 | | Lyons | Ann |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | M |
| 00/72 | | MacInnes | Bruce |
|
|
| 00/72 | | Macaranas | Herman |
|
|
| 00/72 | | Maikul | Valentine |
|
|
| 00/72 | | Mancilia | Pamela |
|
|
| 00/72 | | Manuma | Gagamoe |
| 4057 LIKINI STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Manuma | Gagamoe |
|
|
| 00/72 | | Marques | Charlotte |
|
|
| 00/72 | | Matsumoto | Paolo |
| 1170 Wanaka Street | | Honolulu, HI 96818- |
|
|
| 00/72 | | Matsumoto | Paolo |
|
|
| 00/72 | | Matsumura | Jeanie |
|
|
| 11/02 | | Matthew | Ryan |
|
|
| 00/72 | | Mays | Deborah |
|
|
| 00/72 | | Mays | Michele |
|
|
| 00/72 | | McCaffree | Lin |
|
|
| 12/02 | | McClead | Barbara |
|
|
| 00/72 | | McCoin | Nancy |
|
|
| 00/72 | | McCollum | LuAnn |
|
|
| 00/72 | | McConnell | Avis |
|
|
| 00/72 | | McCoy | James |
|
|
| 00/72 | | McDonald | Mary |
|
|
| 00/72 | | McGarry | William |
|
|
| 00/72 | | McGee | Cheryl |
|
|
| 00/72 | | McGovern | Michael |
|
|
| 00/72 | | McKown | Scott |
|
|
| 00/72 | | McLaren | Mary |
|
|
| 00/72 | | McMillan | Katherine |
|
|
| 00/72 | | McMillan | Kitty |
| 1309 NAULU PLACE | | Honolulu, HI 96818 |
|
|
| 00/72 | | McMillen | George |
|
|
| 00/72 | | McMurdo | Joseph |
|
|
| 00/72 | | McNease | Ronald |
|
|
| 00/72 | | McSwain | Billy |
|
|
| 00/72 | | MeCaulley | Dennis |
|
|
| 00/72 | | MeClead | Barbara |
|
|
| 00/72 | | MeClendon | Pamela |
|
|
| 00/72 | | Medeiros | Patrick |
| 3816 LIKINI STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Medeiros | Patrick |
|
|
| 00/72 | | Medina | Nestor |
|
|
| 00/72 | | Mendez | Brenda |
|
|
| 11/02 | | Mendez | Brenda Ann |
|
| Moniz, Alan |
| 808-696-9491 - H | | 808-375-5408 - - W | | 808-375-5408 - C | | 808-696-9491- F |
|
| 08/02 | | Mendonca | Cynthia |
|
|
| 07/01 | | Meyers | Jerry |
|
|
| 00/72 | | Michalak | Gerald |
|
|
| 00/72 | | Middleton | Robert |
|
|
| 00/72 | | Miller | Paul |
|
|
| 00/72 | | Miller | Shirley |
|
|
| 00/72 | | Mislang | Avetonu |
|
|
| 00/72 | | Mitchell | Earleen |
|
|
| 00/72 | | Moats | David |
|
|
| 00/72 | | Mock | Canielle |
|
|
| 06/03 | | Moi | Usoalii |
|
| , Seliana |
| 702-804-6505 - H |
|
| 00/72 | | Monsell | Anea |
|
|
| 00/72 | | Moore | Robert |
|
|
| 00/72 | | Morales | Peter |
|
|
| 00/72 | | Moran | Hollie |
|
|
| 00/72 | | Moran | Roy |
|
|
| 00/72 | | Morganstein | Armand |
|
|
| 00/72 | | Morris | Frank |
|
|
| 00/72 | | Morris | Reginald |
|
|
| 07/02 | | Muir | Steven Robert |
|
|
| 00/72 | | Mullins | James |
|
|
| 00/72 | | Muniz | Gary |
|
|
| 00/72 | | Myers | Deborah |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | N |
| 00/72 | | Nagao | Ellery |
|
|
| 00/72 | | Nakamine | Clayton |
|
|
| 00/72 | | Nakoa | Darrell |
| 3806 LIKINI STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Nakoa | Darryl |
|
|
| 00/72 | | Nao | Gay |
|
|
| 01/02 | | Nelson | Phil |
|
|
| 11/00 | | Newhouse | Barbara |
|
|
| 00/72 | | Newton | Richard |
|
|
| 00/72 | | Newton | Richard Jr. |
|
|
| 00/72 | | Ng | Victoria |
|
|
| 00/72 | | Nicholls | Mike |
|
|
| 00/72 | | Nishimura | Brian |
|
|
| 00/72 | | Nishioka | Howard |
|
|
| 00/72 | | Nix | Deborah |
|
|
| 00/72 | | Nooney | Julia |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | O |
| 00/72 | | O'Conner | Frances |
|
|
| 00/72 | | O'Connor | Frances |
| 1109 PAKINI STREET | | Honolulu, HI 96818 |
|
|
| 05/02 | | Oda | Carl |
|
|
| 00/72 | | Ogan | Michael |
|
|
| 00/72 | | Ogan | Michael |
| PSC BOX 1969 | | APO San Francisco, CA 96328 |
|
|
| 00/72 | | Ogden | Diane |
|
|
| 00/72 | | Omandam | Ismael C |
| 75-5681 KUAKINI HWY #37 | | Kailua-Kona, HI 96740 |
|
|
| 00/72 | | Omandam | Ismael Jr. |
|
|
| 00/72 | | Onaga | Michael |
|
|
| 00/72 | | Orbello | Gerald |
| 3523 LIKINI STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Orbello | Gerald |
|
|
| 00/72 | | Orengo | Deborah |
|
|
| 00/72 | | Orr | James M |
|
|
| 06/01 | | Osckel | Sylvia |
|
| Bush, Michael '71 |
| Married Michael Bush - RHS c/o '71 |
|
| 00/72 | | Overbty | Sharon |
|
|
| 00/72 | | Owan | Winston |
| 3658 LIKINI STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Owan | Winston |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| P |
| 00/72 | | Pack | Robert L |
|
|
| 00/72 | | Page | Clyde |
|
|
| 00/72 | | Page | Clyde A |
| 1177 KUKIL STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Paikai | Anthony |
| 1103 PAKINI STREET | | Honolulu, HI 96818 |
|
|
| 00/72 | | Paikai | Anthony |
|
|
| 00/72 | | Paras | Joseph |
|
|
| 00/72 | | Pascua | Landra |
|
|
| 00/72 | | Pascual | Edwin |
|
|
| 06/04 | | Patera | Debra Ann |
|
| 561-689-8047 - H | | 561-307-1330 - C | | 561-689-8047- F |
| trying to find Frances O'Connor & Darrell Nakoa |
|
| 00/72 | | Patterson | Sue |
|
|
| 00/72 | | Payne | Janice |
|
|
| 00/72 | | Payne | Rebecca |
|
|
| 00/72 | | Payne | Teresa |
|
|
| 00/72 | | Pearce | Connie |
|
|
| 00/72 | | Pentony | Deborah |
|
|
