e uRnttr oo T)p/ >>/
r| E |
| 00/72 | | Eggeling | JoAnn |
|
|
| 00/72 | | Ekimoto | Eldon |
|
|
| 00/72 | | English | Andra |
|
|
| 00/72 | | Enoka | James |
| 3457 ALIAMANU ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Enoka | James |
|
|
| 00/72 | | Esposito | Amelia |
|
|
| 08/00 | | Estep | Greg M. |
|
|
| 00/72 | | Eustaquio | Eddie |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 00/72 | | Farne | Leslie |
|
|
| 03/02 | | Farris | Debra |
|
|
| 00/72 | | Ferrell | Megan |
|
|
| 00/72 | | Fields | Vicki |
|
|
| 00/72 | | Findley | Vera |
|
|
| 00/72 | | Fishback | Kimberly |
|
|
| 00/72 | | Flidny | Robert II |
|
|
| 00/72 | | Forehand | Stephen |
|
|
| 12/03 | | Fox | William Robert |
|
|
| 00/72 | | Francis | Daniel |
|
|
| 00/72 | | Franklin | Lydia |
|
|
| 00/72 | | Freitas | Belinda |
|
|
| 11/02 | | Fry | Roger |
|
| 405-396-2903 - H | | 405-733-1627 - - W |
|
| 00/72 | | Fujimoto | Gary |
|
|
| 00/72 | | Fulgencio | Veronica |
|
|
| 00/72 | | Furlough | Joette |
| 3131 MCKINNEY AVENUE SUITE 70 | | Dallas, TX |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | G |
| 00/72 | | Gallagher | Keleen |
|
|
| 00/72 | | Garza | Ramon |
|
|
| 07/00 | | Gates | Mary |
|
| Galyen, |
| 801-775-9233 - H |
| 850-862-6055 Parents |
|
| 00/72 | | Gauggel | Donald |
|
|
| 00/72 | | George | Lynette |
| 92969 MAKAKILO DR #8 | | Ewa Beach, HI 96706 |
|
|
| 09/04 | | George | Marylee |
|
| Mendel, Terry |
| moved in '69 |
|
| 00/72 | | Gerhart | Ronald |
|
|
| 00/72 | | Gettle | Steven |
| 99-151 KALALOA ST | | Aiea, HI 96701 |
|
|
| 00/72 | | Gibbia | Paul |
|
|
| 00/72 | | Gilbert | Pamela |
|
|
| 00/72 | | Gilford | Linda |
|
|
| 00/72 | | Glessner | Stephanie |
|
|
| 00/72 | | Gnadt | Fredric |
|
|
| 08/03 | | Godwin | Bruce Wayne |
|
|
| 10/01 | | Godwin | Robert Wayne |
|
| , Gina |
| 512-452-7838 - H | | 512-452-7838 - - W | | 512-452-5105- F |
| Left at begin of junior yr. |
|
| 11/02 | | Goffredo | Tony |
|
|
| 00/72 | | Good | Margaret |
|
|
| 12/02 | | Goodwin | Barbara Joan |
|
| 707-887-7194 - H | | 707-522-1803 - 208 - W |
|
| 00/72 | | Gould | Gayla |
|
|
| 00/72 | | Grace | Wallace |
|
|
| 00/72 | | Grady | Nan |
|
|
| 11/02 | | Grady | Thomas Lee |
|
|
| 00/72 | | Grooms | John |
|
|
| 00/72 | | Gruber | Alan P. |
|
|
| 00/72 | | Guillermo | Edison |
|
|
| 09/04 | | Gunderson | Lou Ann |
|
| Houston, Jerry |
| 850-477-6599 - H | | 850-444-1000 - 1650 - W | | 850-324-2109 - C | | 850-477-6599- F |
|
| 00/72 | | Gurney | Karen |
|
|
| 05/02 | | Guth | Theodore |
|
| , Marilyn |
| 310-476-2877 - H | | 310-234-6939 - - W | | 310-470-8354- F |
|
| 11/02 | | Gutierrez | Lourdes |
|
| Mattingly, Jack |
| 818-901-0166 - H | | 818-901-0923- F |
| Freshman year only at Radford; graduated from Waipahu High School 1972 |
|
| 00/72 | | Gwin | Lucinda |
| 1264 WANAKA ST | | Honolulu, HI 96818 |
|
|
| 00/72 | | Gwin | Lucinda |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| H |
| 11/01 | | Hahn | Jacqueline Claire |
|
| Corvey, Jeff '72 |
| 678-364-9215 - H | | 678-481-3818 - C |
|
| 00/72 | | Hale | Alfred B. Jr. |
|
|
| 06/03 | | Hall | Barbara Nell |
|
| Shine, John |
| 208-324-5662 - H |
|
| 00/72 | | Hall | Carol |
|
|
| 00/72 | | Hall | James H. |
|
|
| 00/72 | | Harmon | Carolyn |
|
|
| 00/72 | | Harris | James |
|
|
| 00/72 | | Harrison | Alfred Dana |
|
|
| 00/72 | | Harrison | Warren Mike |
|
|
| 00/72 | | Harrop | Royal |
|
|
| 00/72 | | Hartley | Frank |
|
|
| 00/72 | | Haslan | James |
|
|
| 09/02 | | Hathaway | Robert Jr. |
|
|
| 00/72 | | Haugan | Mark |
| 1268 Cheyenne Court | | Orange Park, FL 32073 |
|
|
| 00/72 | | Haugen | Mark |
|
|
| 00/72 | | Hawkins | Tommy |
|
|
| 00/72 | | Hawkins | Ursula |
|
|
| 11/00 | | Hayakawa | Mark |
|
|
| 00/72 | | Hearne | James Jr. |
|
|
| 04/03 | | Hedges | Kim |
|
|
| 00/72 | | Hehn | Jeffrey |
|
|
| 01/02 | | Henderson | Angela Diane |
|
| Church, Greg '69 |
| 808-373-7726 - H |
|
| 00/72 | | Herman | Eunice |
|
|
| 00/72 | | Hickok | Dorothy |
|
|
| 08/03 | | Hinshaw | Thressa Ann |
|
| Westfall, Ardin |
| sisters in '70 - Graduated Bethany OK |
|
| 00/72 | | Hirsch | Becky Ann |
|
|
| 05/02 | | Hobson | James Kent |
|
| , Susan |
| 307-733-1087 - H | | 307-690-0077 - C |
|
| 00/72 | | Hofues | Lillian |
|
|
| 00/72 | | Holmes | Mary |
|
|
| 00/72 | | Holt | Robert Alan |
|
|
| 00/72 | | Hooser | Gary |
|
|
| 00/72 | | Houston | Pam |
|
|
| 00/72 | | Hrifko | Diane |
|
|
| 00/72 | | Hughes | Janette |
|
|
| 00/72 | | Hum | Virginia |
|
|
| 11/02 | | Huntsman | Cheryle Lee |
|
| Wills, Ralph |
| 858-488-8361 - H | | 858-534-3980 - - W | | 858-534-5698- F |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 00/72 | | Irvine | Eric |
|
|
| 00/72 | | Ishikawa | Cynthia |
| 66-941 KOLU PLACE | | Waialua, HI 96791 |
|
|
| 00/72 | | Ishikawa | Cynthia |
|
|
| 10/01 | | Israel | Lorrin H |
|
| , Christine |
| 808-625-4455 - H |
|
| 01/01 | | Iwamoto | Warren M. |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| J |
| 00/72 | | Jackson | Debra |
|
|
| 00/72 | | Jacobsen | Michael |
|
|
| 00/72 | | Jaictin | David |
| 98-1288 E HOOHIKI PL | | Pearl City, HI 96782 |
|
|
| 00/72 | | Jaictin | David |
|
|
| 00/72 | | Jardine | Venus W |
| 87-266 ST JOHNS ROAD | | Maile, HI 96792 |
|
|
| 00/72 | | Jarman | Steve |
|
|
| 00/72 | | Jenkins | Debra |
|
|
| 03/02 | | Jermoluk | Cheryl L |
|
|
| 00/72 | | Johnson | Angela |
|
|
| 00/72 | | Jones | Andrew C |
| 889 VEDADO WAY | | Atlanta, GA |
|
|
| 00/72 | | Jones | Andrew C. |
|
|
| 00/72 | | Jones | Susan |
|
|
| 00/72 | | Joyner | Kenneth |
|
|
| 00/72 | | Judish | Tamara |
|
|
| 00/72 | | Jussel | Mark |
|
|
t
>na2he uRnttr oo T)p/ >>/
r/
abhe uRnttr oo T)p/ ><t/ eotm