|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
t
>na2he uRnttr oo T)p/ >>/
r| A |
| 00/75 | | Abaloa | Howard Kenneth |
|
|
| 00/75 | | Adams | Denise Ka |
|
|
| 00/75 | | Ader | Ann Madelene |
|
|
| 00/75 | | Ader | Debra Ann |
| 4158 Likini St. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Ah-nee | Lenora |
|
|
| 00/75 | | Akiyama | Gayle Sueko |
| 94-818 Hohiu Pl. | | Waipahu, HI 96797 |
|
|
| 00/75 | | Alexander | Scott W. |
|
|
| 00/75 | | Allmann | Denise |
| 4029 5TH AVE N | | Great Falls, MT - |
|
|
| 00/75 | | Amano | Debbie Kazue |
|
|
| 00/75 | | Anderson | Jill Kathleen |
|
|
| 00/75 | | Arsenau | Alan |
|
|
| 00/75 | | Asenat | Samaeli |
|
|
| 00/75 | | Augustiro | Sherrie Lynn |
| PO Box 5650 | | Hilo, HI 96720 |
|
| Johnson, |
| 808-969-3661 - H |
|
| 00/75 | | Ausoeualogo | Aomalo S.P. |
|
|
| 00/75 | | Austin | Eric Stuart |
|
|
| 00/75 | | Austin | John Edward |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| B |
| 00/75 | | Babas | Edward Past Jr. |
|
|
| 00/75 | | Baker | Brenda |
|
|
| 00/75 | | Baker | Janet Lynn |
| 58-025 KAPUAI PLACE | | Haleiwa, HI 96712 |
|
|
| 00/75 | | Balcar | Brenda Elizabeth |
|
|
| 00/75 | | Balogh | Jeffrey Glenn |
|
|
| 00/75 | | Banks | Lucille |
|
|
| 10/02 | | Barbour | Bryan McLamb |
|
| , Vickie 'Martin' '75 |
| 309-862-3636 - H |
|
| 00/75 | | Barker | Ray |
|
|
| 00/75 | | Barlow | William Joseph Jr. |
|
|
| 00/75 | | Barrett | Benjamin Franklin |
|
| 757-436-6247 - H |
| Wife is Sue (Stockton) RHS '74 |
|
| 09/02 | | Barron | Joel |
|
|
| 00/75 | | Bassett | Sharon Lee |
|
|
| 00/75 | | Bayani | Pauline Jaye |
| 1135 Wahaka St. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Beaudoin | Bettina Ann |
|
|
| 00/75 | | Bell | Darcy |
|
|
| 09/04 | | Bentley | Chris M. |
|
|
| 00/75 | | Bentley | Melanie Kay |
|
|
| 00/75 | | Betonio | Juan Joseph |
| c/o 3611 Likini St. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Bicoy | Yolanda T. |
| 1358 South 40th Dr. | | Yuma, AZ 85364 |
|
|
| 00/75 | | Bird | John |
|
| 323 258 8147 - H | | 213 229 3302 - - W |
|
| 00/75 | | Bird | Susan Elaine |
| 40 OAKWOOD | | Jackson, TN 38301 |
|
|
| 00/75 | | Bishop | Debra Ann |
|
|
| 00/75 | | Bishop | Kathy Jo |
|
|
| 00/75 | | Blagg | Clare Fleming |
|
|
| 00/75 | | Blake | Dwight Robert Jr. |
|
|
| 00/75 | | Bonnett | Corrine Diane |
|
|
| 03/03 | | Boswell | Richard Gary Jr. |
|
| 360-792-9601 - H | | 360-396-8789 - - W | | 360-649-0573 - C |
| from 71-97 Grad 75 in Bremerton |
|
| 10/01 | | Bowles | Glynia Trina |
|
|
| 00/75 | | Boyle | Debbie |
| 9900 STONE OAK WAY | | Ekgrove, CA 95624 |
|
|
| 00/75 | | Brockington | James Nero |
|
|
| 00/75 | | Bromley | Dorothy Kay |
|
|
| 00/75 | | Brookshire | Pamela Jean |
|
|
| 00/75 | | Bruellisauer | Ronald |
| 1011 Little St. | | Copperas Cove, TX 76522 |
|
|
| 00/75 | | Buni | Errol G. |
| 2748 Chuckwagon Rd. | | Cheyenne, WY 82001 |
|
|
| 00/75 | | Burgess | John Reynolds |
|
|
| 00/75 | | Burlingame | Mark |
|
|
| 00/75 | | Butera | Laurie Ann |
|
|
| 00/75 | | Byrd | Anna |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 00/75 | | Caldwell | Milla K. |
| 1921 Aupuni St. | | Honolulu, HI 96817 |
|
|
| 00/75 | | Callin | Sarah Jane |
|
|
| 00/75 | | Camden | Tom Lee |
|
|
| 00/75 | | Caminos | Robert |
| c/o Gilbert Caminos | | 3332 Ala Akulikuli Street | | Honolulu, HI 96818 |
|
|
| 00/75 | | Camlin | Jack Joseph |
|
|
| 00/75 | | Camlin | Sally |
|
|
| 00/75 | | Campbell | Scott Curtis |
|
|
| 00/75 | | Canne | Steven Allen |
|
|
| 08/02 | | Cannon | James David |
|
| , Andrea |
| 281-251-4497 - H | | 281-320-9656 - - W |
| www.cannonsong.com |
|
| 00/75 | | Capello | Richard Lee |
| 26-027 Pinzon Court | | Moreno Valley, CA 92555 |
|
|
| 00/75 | | Carvalho | Deborah |
| 1139 PUOLO DRIVE | | Honolulu, HI 96818 |
|
|
| 00/75 | | Castille | Tanya |
| 14859 Lago Dr | | Rancho Murietta, CA 95683 |
|
|
| 00/75 | | Channel | Ralph Hickock |
|
|
| 00/75 | | Ching | Darrell Lee |
|
|
| 00/75 | | Ching | Donald Dwayne |
|
|
| 00/75 | | Ching | Maxine Hoon Mei |
|
|
| 00/75 | | Ching | Nanette |
|
|
| 00/75 | | Chong | Gracie |
| 3537 PUUKU MAKAI DR | | Honolulu, HI 96818 |
|
|
| 00/75 | | Chong | Gracie |
| 3537 Puu Makai Dr | | Honolulu, HI 96818 |
|
|
| 00/75 | | Chong | Kelly |
|
|
| 00/75 | | Christopherson | Donna |
|
|
| 00/75 | | Cintron | Hector |
|
|
| 12/02 | | Coffin | Cliff |
|
| 870-247-8750 - H | | 870-247-2590 - - W | | 870-329-2590 - C | | 870-247-7695- F |
|
| 00/75 | | Cofield | Anita |
|
|
| 00/75 | | Collier | Steven |
|
|
| 00/75 | | Coloma | Lauraline |
| PO Box 2102 | | Wailuku, HI 96793 |
|
|
| 00/75 | | Cominos | Robert |
| 3332 Ala Akulikuli | | Honolulu, HI 96818 |
|
|
| 00/75 | | Connell | David |
|
|
| 00/75 | | Conte | Mike |
| 94-075 KAWELOALII PLACE | | Mililani, HI 96789 |
|
|
| 00/75 | | Core | Violet |
|
|
| 00/75 | | Coverdale | David |
|
| 360-299-8088 - H | | 360-299-3463 - - W |
|
| 00/75 | | Cox | Dorothy |
|
|
| 06/02 | | Cram | Cindy |
|
| Polage, Charles '75 |
| 812-838-2844 - H |
|
| 00/75 | | Culkin | Daniel |
| 5941 Buckland Mill Rd. | | Roanoke, VA 24019-6722 |
|
|
| 00/75 | | Curle | Clifton |
|
|
| 06/04 | | Curlee | Alana Sue |
|
| 940-586-1426 - H | | 940-642-2723 - C |
|
| 00/75 | | Custodio | Ricardo |
| 46-0007 Puulena St. | | Kaneoho, HI 96744 |
|
| 808-247-3166 - H | | 808.848.1438 - - W |
|
t
>na2he uRnttr oo T)p/ >>/
r| D |
| 00/75 | | Dadulla | Flynn |
| 1040 Ala Kapua Pl. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Daguio | Stephan |
| 13340 Larkhaven | | Sunnymead, CA 92388 |
|
|
| 00/75 | | Daguio | Steven |
| 13340 LARK HAVEN DRIVE | | Sunnymead, CA 92388 |
|
|
| 00/75 | | Dagwell | Scot |
| 12 Choctawhatchee | | Ft. Walton Beach, FL 32548 |
|
|
| 00/75 | | Dalton | Kirk |
|
|
| 00/75 | | Dando | Larry |
| 814 Lakeview | | New Castle, PA 16101 |
|
|
| 00/75 | | Daniel | Aaron M. |
|
|
| 00/75 | | Darfler | Mark C |
| 5277 SPRINGDALE AVENUE | | Pleasanton, CA 94566 |
|
|
| 00/75 | | Darling | Kea |
|
|
| 00/75 | | Dautes | Vickie |
|
|
| 00/75 | | Davies | Vikki |
| 7001 FAIR OAKS, #244 | | Dallas, TX 75231 |
|
|
| 00/75 | | Davis | Frances |
|
|
| 00/75 | | Davis | Jill |
|
|
| 00/75 | | Davis | Paula |
| 222 Alala Road | | Kailua, HI 96734 |
|
|
| 00/75 | | Davis | Robert |
|
|
| 00/75 | | Dawson | David |
|
|
| 00/75 | | Day | Annette |
|
|
| 00/75 | | Deblaay | Thomas |
|
|
| 00/75 | | Decasa | Richard |
|
|
| 06/03 | | Dee | Patricia Michelle |
|
| Cook, Thomas |
| 806-798-2762 - H | | 806-742-3737 - - W | | 806-438-4281 - C |
|
| 09/01 | | Dekker | Debra |
|
|
| 00/75 | | DelosSantos | Melanie |
| 87-255 Mikana | | Nanakuli, HI |
|
|
| 00/75 | | Deltoro | Friday |
| 1400 Pensacola St. | | Honolulu, HI 96822 |
|
|
| 00/75 | | Deluca | Debra Ann |
|
|
| 00/75 | | Dement | Roxanne |
| 1130 N. Nimitz Hwy, Suite A156 | | Honolulu, HI 96818 |
|
| 808.523.9688 - - W | | 808 523.2499- F |
|
| 00/75 | | Denardo | Kathy |
| 222 Ala Ala Road | | Kailua, HI 96734 |
|
|
| 00/75 | | Diel | James |
|
|
| 00/75 | | Dilley | Tracey |
|
|
| 00/75 | | Dolan | Patricia |
|
|
| 00/75 | | Downs | Wesley T. |
|
|
| 00/75 | | Driver | Mary Emmett |
|
|
| 10/01 | | Dublin | Anita Ann |
|
| Strong, Roger |
| 972-644-8247 - H | | 972.995.1427 - - W | | 469-223-5185 - C | | 972-995-5086- F |
|
| 00/75 | | Dugan | Cindy |
|
|
| 00/75 | | Dulatre | Flordeliza |
|
|
| 00/75 | | Dungca | Chris |
|
|
| 02/04 | | Dunham | Thomas III |
|
| , Laurie |
| 912-267-9633 - H | | 904-697-9880 - - W | | 904-226-4075 - C |
| Hope to hear about next reunion. Use Cell # to reach me |
|
| 00/75 | | Dunlap | Glen |
|
|
| 00/75 | | Dunlap | Norma |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| E |
| 00/75 | | Eisenhart | Kim |
|
|
| 00/75 | | Emmett | Mary |
|
|
| 00/75 | | Esteban | Carol |
|
|
| 00/75 | | Evans | Cynthia |
|
|
| 00/75 | | Evans | Michael |
|
|
| 00/75 | | Evans | Mike |
| 200 MAIN ST #14 | | Dunedin, FL |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 00/75 | | Fagan | Leslie |
| 762 W Avenue H-6 | | Lancaster, CA 93535 |
|
|
| 00/75 | | Fairfield | Sharon |
|
|
| 06/04 | | Farne | David Bruce |
|
|
| 00/75 | | Farrington | Tim |
| 1040 VIRGINIA STREET | | Berkeley, CA 94701 |
|
|
| 00/75 | | Ferrell | Angela |
|
|
| 00/75 | | Fiaush | Terry |
|
|
| 00/75 | | Findlay | Randy |
|
|
| 00/75 | | Fisher | Rick |
|
|
| 00/75 | | Fonseca | Leonard |
|
|
| 06/04 | | Fox | Darlene Marie |
|
| 425-687-0412 - H | | 425-237-3765 - - W | | 425-891-0909 - C |
|
| 00/75 | | Fraley | Debra |
|
|
| 00/75 | | Francis | Jennifer |
|
| Wildenradt, |
| 650-579-7596 - H |
|
| 00/75 | | Franklin | Wanza |
|
|
| 00/75 | | Freeman | Debora |
|
|
| 01/02 | | Frost | Jack |
|
|
| 00/75 | | Fuiava | Togatia |
|
|
| 00/75 | | Fullum | Michael |
| 4733 Tanager Way | | Sacramento, CA 95842 |
|
|
| 07/03 | | Funderburg | Carolyn |
|
| 770-323-5126 - H | | 678-957-5500 - - W |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | G |
| 00/75 | | Gabrillo | Emmitt |
| 1038 Hula Kui Dr. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Gaither | Myra |
|
|
| 00/75 | | Galam | Rosaline |
|
|
| 00/75 | | Garant | Michael |
|
|
| 00/75 | | Garcia | Debra |
|
|
| 00/75 | | Gately | Ellen |
|
|
| 00/75 | | Gettle | Louverner |
| 842 Redondo Beach #15 | | Gardina,, CA 90247 |
|
| 310-527-2586 - H |
| Mom 808.488.3449 |
|
| 00/75 | | Gilbert | Mark |
|
|
| 00/75 | | Glennon | Karen |
|
|
| 00/75 | | Godkin | Sherrie |
|
|
| 00/75 | | Gonzalez | Mary Ann |
|
|
| 00/75 | | Gonzalez | Matt |
|
|
| 00/75 | | Gonzalez | Perry |
|
|
| 00/75 | | Graham | Eugenia |
|
|
| 09/04 | | Green | Michael |
|
| 480-732-7964 - H | | 480-715-4532 - - W | | 480-862-4470 - C |
|
| 00/75 | | Greenleaf | Sharen |
|
|
| 00/75 | | Greenwell | Karen |
|
|
| 00/75 | | Greer | David |
|
|
| 00/75 | | Greer | Leslie |
| 2705 Crabapple Ct. | | Woodbridge, VA 22192 |
|
| Sakai, |
| 703-490-6393 - H |
| married to Clyde Sakai, class of 75 |
|
| 00/75 | | Greer, USN | LT. Dave |
| NAVY OFFICE OF INFORMATION | | 133 East 58th St. | | New York, NY 10022 |
|
|
| 00/75 | | Gregoretti | Francesco |
| 6820 W. Tombstone Way | | Tucson, AZ 85743 |
|
|
| 00/75 | | Griffin | Marlin R. |
|
|
| 00/75 | | Grigsby | Joyce |
|
|
| 00/75 | | Grohs | Debra |
|
|
| 06/04 | | Grooms | Alana Denise |
|
|
| 00/75 | | Grooms Pohl | Alana D |
| PO BOX 358 | | Descanso, CA 92016 |
|
|
| 00/75 | | Grubham | William |
| 1859 E. 133rd. | | LeCompton, KS 66050 |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | H |
| 00/75 | | Hahn | Thomas |
|
|
| 10/01 | | Hall | Brian |
|
| , Betsy |
| 941-752-3268 - H | | 941-361-2087 - - W |
|
| 10/01 | | Hall | Linda |
|
| Couchman, David |
| 209-543-9512 - H |
|
| 00/75 | | Hanlin | Joseph |
|
|
| 00/75 | | Hansen | Christine |
|
|
| 00/75 | | Hanson | Allen |
|
|
| 00/75 | | Hanson | David |
|
|
| 00/75 | | Harada | Larry |
|
|
| 00/75 | | Hardison | Diane |
|
|
| 00/75 | | Harrell | Walter |
|
|
| 00/75 | | Harvey | Steve |
|
|
| 00/75 | | Hatchie | Harumi |
| 3631 Likini St. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Hauer | Mitchell |
|
|
| 00/75 | | Hazlett | Dave |
|
|
| 00/75 | | Hearn | Valerie |
| 3200 PAYNE AVENUE, #320 | | San Jose, CA 95117 |
|
|
| 00/75 | | Hearne | Pat |
|
|
| 00/75 | | Hearns | Valarie |
| 325 UNION AVE APT 116F | | Campbell, CA |
|
|
| 00/75 | | Hebron | Cereza |
|
| Medeiros-Cook, |
| 707-428-3745 - H |
|
| 00/75 | | Henderson | Jennifer |
| 641 NE 26TH CT, SEC D | | Ocala, FL 32670 |
|
|
| 00/75 | | Herring | Rick |
|
|
| 00/75 | | Hill | Clay |
|
|
| 09/04 | | Hill | Frances Jean |
|
| Wilson, Albert |
| 830-401-0744 - H | | 830-372-4420 - - W | | 830-379-0502- F |
|
| 00/75 | | Hill | Phillip |
|
|
| 00/75 | | Ho | Allan |
|
|
| 00/75 | | Holomalia | Al |
|
|
| 06/04 | | Hoover | Kathryn Ann |
|
| Fuste, John |
| 916-370-0250 - H |
|
| 00/75 | | Hosokawa | Janet |
|
|
| 00/75 | | Howard | James |
|
|
| 00/75 | | Howey | Gwen |
|
|
| 00/75 | | Hoyt | Norman |
|
|
| 00/75 | | Hoyt | Virginia |
|
| 310-450-4120 - H | | 310.450.7852 - - W | | 310.581.9754- F |
|
| 00/75 | | Hubbard | Joseph |
|
|
| 10/02 | | Hunsucker | Philip Carl |
|
| , Kristi K. Helmecke |
| 925-253-1163 - H | | 925-299-5104 - - W | | 925-510-9797 - C | | 925-284-0870- F |
| www.reslawgrp.com |
|
| 00/75 | | Hunt | John |
|
|
| 09/04 | | Hurst | Robin |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 00/75 | | Inboden | Terry S. |
|
|
| 09/04 | | Irons | Kenneth Allen |
|
|
| 00/75 | | Izon | Stephanie |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | J |
| 00/75 | | Jaeger | Sherree |
| 228 SANTA FE AVE | | Oceanside, CA 92054 |
|
|
| 00/75 | | Jarvi | Karen |
|
|
| 00/75 | | Jay | Ronalda |
| 45-488 Kukia St. | | Kaneohe, HI 96744 |
|
|
| 12/03 | | Johns | Roy Lee |
|
|
| 00/75 | | Johnson | Betty |
|
|
| 00/75 | | Johnson | Bruce |
|
|
| 00/75 | | Johnson | Cheryl |
|
|
| 00/75 | | Johnson | Steven |
|
|
| 00/75 | | Johnston | Eric |
|
|
| 00/75 | | Johnston | Manny |
|
|
| 00/75 | | Johnston | Randel |
|
|
| 00/75 | | Jones | Frank |
|
|
| 00/75 | | Jones | Jennifer |
|
|
| 00/75 | | Jones | Keith |
|
|
| 00/75 | | Jones | Linda |
| 1140 HALOA DR | | Honolulu, HI 96818 |
|
|
| 00/75 | | Jones | Linda |
|
| Kurokawa, |
| 808-533-2291 - H |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | K |
| 00/75 | | Kaaa | Clyde K. |
| 813 Makaala Dr. | | Wailuku, HI 96793 |
|
|
| 00/75 | | Kaczaral | Kathryn |
|
|
| 00/75 | | Kapule | Oceana |
|
|
| 00/75 | | Kauahi | Mercedes |
|
|
| 00/75 | | Kaufman | Cary |
|
|
| 05/00 | 1987 | Kendall | Steve |
|
|
| 00/75 | | Kight | Richard |
|
|
| 00/75 | | Kinimaka | Dickie E. |
| 2309 Main Court | | Renton, WA 98055 |
|
|
| 00/75 | | Kinney | Bethany |
|
|
| 00/75 | | Krantz | Mike |
|
|
| 00/75 | | Krantzman | Judith |
|
|
| 00/75 | | Kraus | Debbie |
| 94-826 LEOMANA WAY | | Waipahu, HI 96797 |
|
|
| 00/75 | | Kraus | Debora |
|
|
| 00/75 | | Krueger | James |
|
|
| 09/03 | | Krueger | Joi-Anne Stacey |
|
|
| 00/75 | | Kurihara | Diana |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | L |
| 00/75 | | LaCasse | Michael |
|
|
| 00/75 | | LaChance | Teri |
|
|
| 00/75 | | Lachel | Dale |
|
|
| 00/75 | | Lacy | Karen |
|
|
| 00/75 | | Ladines | Leticia |
|
|
| 00/75 | | Landsverk | Susan |
|
|
| 00/75 | | Lang | Teresa |
|
|
| 00/75 | | Langley | Leigh Anne |
|
|
| 00/75 | | Larson | Larry |
|
|
| 00/75 | | Lauper | Stewart |
|
|
| 00/75 | | Lawrence | Beth |
|
|
| 09/03 | | Leach | Ronald |
|
|
| 00/75 | | Lead | Erma |
|
|
| 00/75 | | Ledbetter | Janet |
|
|
| 00/75 | | Ledoux | Adrian |
|
|
| 00/75 | | Lee | Hanchin |
|
|
| 00/75 | | Lemaster | Sherrie |
|
|
| 00/75 | | Lepule | Llovea |
|
|
| 10/03 | | Lia | Tita |
|
|
| 00/75 | | LittleJohn | William |
|
|
| 00/75 | | Liu | Clarice |
|
|
| 00/75 | | Lofton | Cindy |
| 2121 PECKHAM, #7 | | Houston, TX |
|
|
| 00/75 | | Lofton | Cindy |
|
|
| 00/75 | | Lovener | Gettle |
|
|
| 00/75 | | Lovings | Barry |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | M |
| 00/75 | | Macaranas | Mario |
|
|
| 00/75 | | Mack | Gail |
|
|
| 06/04 | | Magritich | Fr. Lawrence James |
|
| , Ann |
| 707-585-8199 - H | | 707-584-9491 - - W | | 707-585-8199- F |
|
| 00/75 | | Mahoney | Catherine |
|
|
| 00/75 | | Malunao | Jessica |
|
|
| 00/75 | | Mangio | Redentor |
|
|
| 03/04 | | Margitich | Fr. Lawrence James |
|
| , Ann |
| 707-585-8199 - H | | 707-584-9491 - - W | | 707-585-8199- F |
|
| 00/75 | | Marin | Michelle |
|
|
| 00/75 | | Marshall | Linda |
|
|
| 10/02 | | Martin | Vickie |
|
| Barbour, Bryan '75 |
| 309-862-3636 - H |
|
| 00/75 | | Martinez | Eddie |
|
|
| 00/75 | | Martinez | Heidi |
|
|
| 09/01 | | Matsumoto | Patrick |
|
| 903-464-9223 - H | | 903-868-5691 - - W |
|
| 00/75 | | Mattiucci | Laura |
|
|
| 00/75 | | Mauga | Helmer |
|
|
| 00/75 | | McCance | John |
|
| 937-257-6819 - H | | 937-257-5784 - - W |
|
| 00/75 | | McClellan | Donald |
|
|
| 00/75 | | McClendon | Daniel |
|
|
| 00/75 | | McCoy | Barbara |
|
|
| 00/75 | | McDonald | Roger |
|
|
| 00/75 | | McGathy | Heather |
| 677 Seven Lakes N. | | Westend, NC 27376 |
|
| Hensley, |
| 910-673-0177 - H |
|
| 00/75 | | McGee | Karen |
|
|
| 00/75 | | McKown | Steven |
|
|
| 00/75 | | McLucas | James |
|
|
| 00/75 | | Mears | Gordon |
|
|
| 00/75 | | Medeiros | Christopher |
| 1352 Magruder | | Ft. Hills, OK 73503 |
|
|
| 00/75 | | Medeiros | Gerald |
|
| 808.484.4390 - x528 - W |
| Pgr 569.3086 |
|
| 00/75 | | Meeks | John |
|
|
| 00/75 | | Mendoza | Donald |
|
|
| 00/75 | | Menzie | Michael |
|
|
| 00/75 | | Meredith | Kenneth |
|
|
| 00/75 | | Metzer | Susan |
|
|
| 00/75 | | Militante | Georgette |
|
|
| 00/75 | | Miller | Terri |
|
|
| 00/75 | | Misner | Ronald |
|
|
| 00/75 | | Montague | Becky |
|
|
| 00/75 | | Moore | Denise |
|
| Honeycutt, |
| 817-249-6359 - H |
|
| 00/75 | | Moore | Diane |
|
|
| 00/75 | 1987 | Moreau | Steven |
|
| Navy AC accident. talexan@bellsouth.net |
|
| 00/75 | | Morgan | Deborah |
|
|
| 00/75 | | Mount | Richard |
|
|
| 00/75 | | Murane | David |
|
|
| 00/75 | | Murane | David |
| 8901 Waites Way | | Lorton, VA 22079 |
|
|
| 00/75 | | Myers | Pierce |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | N |
| 00/75 | | Naganuma | Dawn |
| 916 N.E. 10th St. | | Grants Pass, OR 97526 |
|
|
| 00/75 | | Nagasawa | Chris |
| 382 Charlemagne Court | | Tracy, CA 95376 |
|
|
| 00/75 | | Nakama | Gary |
|
|
| 00/75 | | Needham | Guy |
|
|
| 00/75 | | Neil | Kathy |
|
|
| 00/75 | | Nuckels | Leeann |
|
|
| 00/75 | | Nugent | Leslie |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| O |
| 00/75 | | O'Brien | James |
| 1266 Hwy 59 | | Schleswig, IA 51461 |
|
|
| 00/75 | | O'Connell | John |
|
|
| 00/75 | | O'Neil | James |
|
|
| 00/75 | | Olinger | Shirley |
|
| McCormick, |
| 303-526-2160 - H |
|
| 00/75 | | Ollmann | Denise |
|
|
| 00/75 | | Onaga | Bertram |
| 1004 Maluna St. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Ono | Robin |
|
|
| 00/75 | | Otto | Cynthia |
|
|
| 00/75 | | Outzen | Davis |
|
|
| 09/03 | | Owens | Barbara |
|
| Hansen, Vern |
| 623-780-1513 - H |
|
| 00/75 | | Owens | Laverne |
|
|
| 00/75 | | Owens | William |
|
|
| 00/75 | | Oyamot | Donnalee |
| 1992 California Av. | | Wahiawa, HI 96786 |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| P |
| 00/75 | | Pa | Cindy |
|
|
| 00/75 | | Pagan | Mildred |
|
|
| 00/75 | | Pahoa | Shelly |
| 138 So. Massachusetts | | Lake Elsinore, CA 92530 |
|
|
| 00/75 | | Paikai | Wilder |
| 94-1445 Kahuli St. #d | | Waipahu, HI 96797 |
|
|
| 00/75 | | Palumbo | Brenda |
| 1140 HALOA DR | | Honolulu, HI 96818 |
|
|
| 00/75 | | Palumbo | Brenda |
|
|
| 00/75 | | Parker | Mary Lou |
| 815 SAN TOMAS AVE | | Davis, CA 95616 |
|
|
| 09/04 | | Peeples | Michael William |
|
| , Sue Ann |
| 703-243-3493 - H | | 703-387-2702 - - W |
|
| 00/75 | | Pennock | Karl |
| 1580 Gascony Rd. | | Encinitas, CA 92024 |
|
|
| 10/01 | | Peoples | Carl |
|
|
| 00/75 | | Peoples | Carl |
|
|
| 00/75 | | Pertl | Nancy |
|
|
| 00/75 | | Petrus | Christine |
|
|
| 09/04 | | Picinich | Craig |
|
| 858-391-9262 - H | | 858-458-5210 - - W |
|
| 00/75 | | Pike | James |
|
|
| 00/75 | | Pinto | John |
| 917 Koko Isle Cir. | | Honolulu, HI 96825 |
|
|
| 00/75 | | Pivinski | Denise |
| 17404 Meridian East Suite F105 | | Puyallup, WA 98375 |
|
| Curwood, |
| 253 840-9597 - H |
|
| 00/75 | | Plude | Louise Bree |
|
|
| 00/75 | | Pogarzelski | Michael |
|
|
| 06/02 | | Polage | Charles |
|
| , Cindy Cram '75 |
| 812-838-2844 - H |
|
| 00/75 | | Pord | Lisa |
|
|
| 10/01 | | Porter | Butch |
|
| 3yrs at radford, left at end of Jr yr. |
|
| 00/75 | | Porter | Orland |
|
|
| 00/75 | | Powell | Eleanor |
|
| Stanley, |
| 602-726-8401 - H | | 602.899.0305 - - W | | 602.899.4550- F |
|
| 00/75 | | Prince | Barbara |
|
|
| 00/75 | | Pulliam | Steve |
|
|
| 00/75 | | Puulai | Thelma |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | R |
| 00/75 | | Radmall | Earl |
| 101 Summit Dr. #2 | | Minot, ND 58704 |
|
|
| 00/75 | | Ramaglia | Mary |
| C/O MIYOKO TISCH | | Makaha Valley Tower, 1607 | | Waianae, HI 96792 |
|
|
| 00/75 | | Ramirez | Silverio Jr. |
| 2224 290th Ave NE | | Carnation, WA 98014 |
|
|
| 00/75 | | Ramos | Leilani |
| RR2, BOX 71 | | Kula, HI 96790 |
|
|
| 00/75 | | Rasmussen | Tita |
|
|
| 00/75 | | Rasquero | Carol |
|
|
| 00/75 | | Remigio | Arlene |
|
|
| 00/75 | | Reysen | Rock |
|
|
| 00/75 | | Richmond | Brenda |
| 2809 Maumee Ave | | Ft. Wayne, IN 46803 |
|
|
| 00/75 | | Richmond | Joyce |
|
|
| 00/75 | | Rickey | Michele |
|
|
| 00/75 | | Rodgers | Joseph |
|
|
| 00/75 | | Rolfs | Becky |
|
|
| 00/75 | | Ronquilio | Christine |
|
|
| 00/75 | | Rose | Jane |
|
|
| 00/75 | | Rosholt | Gary |
|
|
| 10/01 | | Rufo | Robert Francis |
|
|
| 00/75 | | Ryan | Donna |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| S |
| 09/01 | | Safko | George M. |
|
|
| 00/75 | | Sakai | Clyde |
|
|
| 00/75 | | Sakoda | Lurline |
|
|
| 00/75 | | Salyer | Edwin |
|
|
| 00/75 | | Samaeli | Asenati |
|
|
| 00/75 | | Samahia | Siagalima |
|
|
| 00/75 | | Sanchez | Wilfred |
| 7411 Gaymeswood Way | | San Diego, CA 92139 |
|
|
| 00/75 | | Sapp | Ricky |
|
|
| 00/75 | | Schneitel | Matthew |
|
|
| 00/75 | | Schoenbeck | Christine |
| 1256 N. Race Ave | | Arlington Hts, IL 60004 |
|
|
| 00/75 | | Schorer | Ronda |
|
|
| 00/75 | | Scott | Alexander |
|
|
