e uRnttr oo T)p/ >>/
r| D |
| 00/75 | | Dadulla | Flynn |
| 1040 Ala Kapua Pl. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Daguio | Stephan |
| 13340 Larkhaven | | Sunnymead, CA 92388 |
|
|
| 00/75 | | Daguio | Steven |
| 13340 LARK HAVEN DRIVE | | Sunnymead, CA 92388 |
|
|
| 00/75 | | Dagwell | Scot |
| 12 Choctawhatchee | | Ft. Walton Beach, FL 32548 |
|
|
| 00/75 | | Dalton | Kirk |
|
|
| 00/75 | | Dando | Larry |
| 814 Lakeview | | New Castle, PA 16101 |
|
|
| 00/75 | | Daniel | Aaron M. |
|
|
| 00/75 | | Darfler | Mark C |
| 5277 SPRINGDALE AVENUE | | Pleasanton, CA 94566 |
|
|
| 00/75 | | Darling | Kea |
|
|
| 00/75 | | Dautes | Vickie |
|
|
| 00/75 | | Davies | Vikki |
| 7001 FAIR OAKS, #244 | | Dallas, TX 75231 |
|
|
| 00/75 | | Davis | Frances |
|
|
| 00/75 | | Davis | Jill |
|
|
| 00/75 | | Davis | Paula |
| 222 Alala Road | | Kailua, HI 96734 |
|
|
| 00/75 | | Davis | Robert |
|
|
| 00/75 | | Dawson | David |
|
|
| 00/75 | | Day | Annette |
|
|
| 00/75 | | Deblaay | Thomas |
|
|
| 00/75 | | Decasa | Richard |
|
|
| 06/03 | | Dee | Patricia Michelle |
|
| Cook, Thomas |
| 806-798-2762 - H | | 806-742-3737 - - W | | 806-438-4281 - C |
|
| 09/01 | | Dekker | Debra |
|
|
| 00/75 | | DelosSantos | Melanie |
| 87-255 Mikana | | Nanakuli, HI |
|
|
| 00/75 | | Deltoro | Friday |
| 1400 Pensacola St. | | Honolulu, HI 96822 |
|
|
| 00/75 | | Deluca | Debra Ann |
|
|
| 00/75 | | Dement | Roxanne |
| 1130 N. Nimitz Hwy, Suite A156 | | Honolulu, HI 96818 |
|
| 808.523.9688 - - W | | 808 523.2499- F |
|
| 00/75 | | Denardo | Kathy |
| 222 Ala Ala Road | | Kailua, HI 96734 |
|
|
| 00/75 | | Diel | James |
|
|
| 00/75 | | Dilley | Tracey |
|
|
| 00/75 | | Dolan | Patricia |
|
|
| 00/75 | | Downs | Wesley T. |
|
|
| 00/75 | | Driver | Mary Emmett |
|
|
| 10/01 | | Dublin | Anita Ann |
|
| Strong, Roger |
| 972-644-8247 - H | | 972.995.1427 - - W | | 469-223-5185 - C | | 972-995-5086- F |
|
| 00/75 | | Dugan | Cindy |
|
|
| 00/75 | | Dulatre | Flordeliza |
|
|
| 00/75 | | Dungca | Chris |
|
|
| 02/04 | | Dunham | Thomas III |
|
| , Laurie |
| 912-267-9633 - H | | 904-697-9880 - - W | | 904-226-4075 - C |
| Hope to hear about next reunion. Use Cell # to reach me |
|
| 00/75 | | Dunlap | Glen |
|
|
| 00/75 | | Dunlap | Norma |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| E |
| 00/75 | | Eisenhart | Kim |
|
|
| 00/75 | | Emmett | Mary |
|
|
| 00/75 | | Esteban | Carol |
|
|
| 00/75 | | Evans | Cynthia |
|
|
| 00/75 | | Evans | Michael |
|
|
| 00/75 | | Evans | Mike |
| 200 MAIN ST #14 | | Dunedin, FL |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| F |
| 00/75 | | Fagan | Leslie |
| 762 W Avenue H-6 | | Lancaster, CA 93535 |
|
|
| 00/75 | | Fairfield | Sharon |
|
|
| 06/04 | | Farne | David Bruce |
|
|
| 00/75 | | Farrington | Tim |
| 1040 VIRGINIA STREET | | Berkeley, CA 94701 |
|
|
| 00/75 | | Ferrell | Angela |
|
|
| 00/75 | | Fiaush | Terry |
|
|
| 00/75 | | Findlay | Randy |
|
|
| 00/75 | | Fisher | Rick |
|
|
| 00/75 | | Fonseca | Leonard |
|
|
| 06/04 | | Fox | Darlene Marie |
|
| 425-687-0412 - H | | 425-237-3765 - - W | | 425-891-0909 - C |
|
| 00/75 | | Fraley | Debra |
|
|
| 00/75 | | Francis | Jennifer |
|
| Wildenradt, |
| 650-579-7596 - H |
|
| 00/75 | | Franklin | Wanza |
|
|
| 00/75 | | Freeman | Debora |
|
|
| 01/02 | | Frost | Jack |
|
|
| 00/75 | | Fuiava | Togatia |
|
|
| 00/75 | | Fullum | Michael |
| 4733 Tanager Way | | Sacramento, CA 95842 |
|
|
| 07/03 | | Funderburg | Carolyn |
|
| 770-323-5126 - H | | 678-957-5500 - - W |
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | G |
| 00/75 | | Gabrillo | Emmitt |
| 1038 Hula Kui Dr. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Gaither | Myra |
|
|
| 00/75 | | Galam | Rosaline |
|
|
| 00/75 | | Garant | Michael |
|
|
| 00/75 | | Garcia | Debra |
|
|
| 00/75 | | Gately | Ellen |
|
|
| 00/75 | | Gettle | Louverner |
| 842 Redondo Beach #15 | | Gardina,, CA 90247 |
|
| 310-527-2586 - H |
| Mom 808.488.3449 |
|
| 00/75 | | Gilbert | Mark |
|
|
| 00/75 | | Glennon | Karen |
|
|
| 00/75 | | Godkin | Sherrie |
|
|
| 00/75 | | Gonzalez | Mary Ann |
|
|
| 00/75 | | Gonzalez | Matt |
|
|
| 00/75 | | Gonzalez | Perry |
|
|
| 00/75 | | Graham | Eugenia |
|
|
| 09/04 | | Green | Michael |
|
| 480-732-7964 - H | | 480-715-4532 - - W | | 480-862-4470 - C |
|
| 00/75 | | Greenleaf | Sharen |
|
|
| 00/75 | | Greenwell | Karen |
|
|
| 00/75 | | Greer | David |
|
|
| 00/75 | | Greer | Leslie |
| 2705 Crabapple Ct. | | Woodbridge, VA 22192 |
|
| Sakai, |
| 703-490-6393 - H |
| married to Clyde Sakai, class of 75 |
|
| 00/75 | | Greer, USN | LT. Dave |
| NAVY OFFICE OF INFORMATION | | 133 East 58th St. | | New York, NY 10022 |
|
|
| 00/75 | | Gregoretti | Francesco |
| 6820 W. Tombstone Way | | Tucson, AZ 85743 |
|
|
| 00/75 | | Griffin | Marlin R. |
|
|
| 00/75 | | Grigsby | Joyce |
|
|
| 00/75 | | Grohs | Debra |
|
|
| 06/04 | | Grooms | Alana Denise |
|
|
| 00/75 | | Grooms Pohl | Alana D |
| PO BOX 358 | | Descanso, CA 92016 |
|
|
| 00/75 | | Grubham | William |
| 1859 E. 133rd. | | LeCompton, KS 66050 |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | H |
| 00/75 | | Hahn | Thomas |
|
|
| 10/01 | | Hall | Brian |
|
| , Betsy |
| 941-752-3268 - H | | 941-361-2087 - - W |
|
| 10/01 | | Hall | Linda |
|
| Couchman, David |
| 209-543-9512 - H |
|
| 00/75 | | Hanlin | Joseph |
|
|
| 00/75 | | Hansen | Christine |
|
|
| 00/75 | | Hanson | Allen |
|
|
| 00/75 | | Hanson | David |
|
|
| 00/75 | | Harada | Larry |
|
|
| 00/75 | | Hardison | Diane |
|
|
| 00/75 | | Harrell | Walter |
|
|
| 00/75 | | Harvey | Steve |
|
|
| 00/75 | | Hatchie | Harumi |
| 3631 Likini St. | | Honolulu, HI 96818 |
|
|
| 00/75 | | Hauer | Mitchell |
|
|
| 00/75 | | Hazlett | Dave |
|
|
| 00/75 | | Hearn | Valerie |
| 3200 PAYNE AVENUE, #320 | | San Jose, CA 95117 |
|
|
| 00/75 | | Hearne | Pat |
|
|
| 00/75 | | Hearns | Valarie |
| 325 UNION AVE APT 116F | | Campbell, CA |
|
|
| 00/75 | | Hebron | Cereza |
|
| Medeiros-Cook, |
| 707-428-3745 - H |
|
| 00/75 | | Henderson | Jennifer |
| 641 NE 26TH CT, SEC D | | Ocala, FL 32670 |
|
|
| 00/75 | | Herring | Rick |
|
|
| 00/75 | | Hill | Clay |
|
|
| 09/04 | | Hill | Frances Jean |
|
| Wilson, Albert |
| 830-401-0744 - H | | 830-372-4420 - - W | | 830-379-0502- F |
|
| 00/75 | | Hill | Phillip |
|
|
| 00/75 | | Ho | Allan |
|
|
| 00/75 | | Holomalia | Al |
|
|
| 06/04 | | Hoover | Kathryn Ann |
|
| Fuste, John |
| 916-370-0250 - H |
|
| 00/75 | | Hosokawa | Janet |
|
|
| 00/75 | | Howard | James |
|
|
| 00/75 | | Howey | Gwen |
|
|
| 00/75 | | Hoyt | Norman |
|
|
| 00/75 | | Hoyt | Virginia |
|
| 310-450-4120 - H | | 310.450.7852 - - W | | 310.581.9754- F |
|
| 00/75 | | Hubbard | Joseph |
|
|
| 10/02 | | Hunsucker | Philip Carl |
|
| , Kristi K. Helmecke |
| 925-253-1163 - H | | 925-299-5104 - - W | | 925-510-9797 - C | | 925-284-0870- F |
| www.reslawgrp.com |
|
| 00/75 | | Hunt | John |
|
|
| 09/04 | | Hurst | Robin |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |