|
| Date of last update |
Deceased |
Last Name |
First Name, Middle Name |
| eMail address |
| eMail address (Second) |
| Instant Messengers |
| AIM/ICQ/IRC/MSN/YAHOO |
| Home address |
| - |
| City, State Zip |
|
| Spouse Last Name, First Name |
| PH Number |
| Work PH Number - EXTEN |
| Cell PH Number |
| Fax Number |
| Comment |
|
t
>na2he uRnttr oo T)p/ >>/
r| A |
| 00/80 | | Agpaga | Gary |
|
|
| 00/80 | | Aguinaldo | Crystal |
|
|
| 00/80 | | Aiu | Scotty |
|
|
| 00/80 | | Alderton | Cathy |
|
|
| 00/80 | | Aldover | Maribertha |
|
|
| 00/80 | | Allen | Blake |
|
|
| 00/80 | | Allen | Laura |
|
|
| 00/80 | | Allen | Lauren |
|
|
| 00/80 | | Alvarado | Jesse |
|
|
| 00/80 | | Alvarez | Lisa |
|
|
| 00/80 | | Amay | Karia |
|
|
| 00/80 | | Anderson | Florence |
|
|
| 00/80 | | Anderson | Milissa |
|
|
| 06/03 | | Anderson | Steven |
|
| 727-791-7069 - H | | 877-877-7491 - 15313 - W |
|
| 00/80 | | Arizola | Joe |
|
|
| 00/80 | | Ashe | John |
|
|
| 00/80 | | Asprer | Venus |
|
|
| 10/01 | | Atherton | Laurie A |
|
| Creel, James |
| 301-932-7704 - H |
|
| 05/03 | | Augustiro | Nadine |
|
|
| 00/80 | | Austin | Duane |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | B |
| 00/80 | | Badua | Reuben |
|
|
| 05/03 | | Baldwin | Christy Ann |
|
| 770-517-5437 - H | | 770-424-2025 - 102 - W | | 404-787-3598 - C | | 770-425-1789- F |
|
| 10/01 | | Banks | Frederick Michael |
|
| 503-977-3847 - H | | 503-222-0200 - - W | | 503-243-1820- F |
|
| 00/80 | | Banks | Jack |
|
|
| 00/80 | | Barton | Kelly Sue |
|
|
| 00/80 | | Basilio | Regina |
|
|
| 00/80 | | Baughman | Ed |
|
|
| 09/03 | | Baxley | Herman Glen |
|
| , Kelly |
| 972-390-1318 - H | | 972-468-9111 - C |
|
| 00/80 | | Beland | Jeanne |
|
|
| 00/80 | | Bell | Raenel |
|
|
| 03/02 | | Benac | Shelley |
|
| Harris, Gary |
| 703-455-2248 - H | | 202-226-1523 - - W |
|
| 00/80 | | Benitez | Vivian |
|
|
| 00/80 | | Bishop | Sandra |
|
|
| 00/80 | | Bitschenauer | Heidi |
|
|
| 00/80 | | Blackburn | John |
|
|
| 00/80 | | Blain | Maria |
|
|
| 00/80 | | Blair | Tami |
|
|
| 00/80 | | Blancaplor | Daryl |
|
|
| 02/04 | | Blaum | Charles A |
|
|
| 00/80 | | Bodkin | Travis |
|
|
| 00/80 | | Bodnarie | John |
|
|
| 00/80 | | Bond | Catherine |
| 3113 Oakview Drive | | Hurst, TX 76054- |
|
|
| 00/80 | | Bond | Catherine |
|
|
| 00/80 | | Boone | Pamela |
|
|
| 00/80 | | Boren | Joann |
|
|
| 00/80 | | Bornt | Joyann |
|
|
| 00/80 | | Bowman | Janice |
|
|
| 10/02 | | Boyer | Charlene May |
|
|
| 00/80 | | Brackett | Cheryl |
|
|
| 00/80 | | Braga | Marirose |
|
|
| 00/80 | | Bragg | James |
|
|
| 00/80 | | Brandon | Demetrius |
|
|
| 00/80 | | Brandon | Ronald |
|
|
| 00/80 | | Breitbach | Dona |
|
|
| 00/80 | | Brennan | Celeste |
|
|
| 00/80 | | Briel | Noah |
|
|
| 05/02 | | Brock | Scott M |
|
|
| 00/80 | | Brosdahl | Robert |
|
|
| 00/80 | | Brothers | Leslie |
|
|
| 00/80 | | Brown | Cynthia |
|
|
| 10/01 | | Brown | Gilbert R |
|
|
| 00/80 | | Brown | Randall |
|
|
| 00/80 | | Brown | Russell |
|
|
| 00/80 | | Brown | Sherilyn |
|
|
| 00/80 | | Buendia | Derek |
|
|
| 00/80 | | Buesinger | David |
|
|
| 00/80 | | Bunce | Kelly |
|
|
| 00/80 | | Burke | Paul |
|
|
| 01/03 | | Burns | Dany T |
|
| , Jim |
| 301-384-9181 - H | | 301-384-2553 - - W |
|
| 00/80 | | Bussler | Lisa |
|
|
| 00/80 | | Butler | Beth |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | C |
| 00/80 | | Cabebe | Sharlene |
|
|
| 00/80 | | Campbell | Randall |
|
|
| 00/80 | | Carlson | Kyle |
|
|
| 00/80 | | Casaba | Christopher |
|
|
| 00/80 | | Cash | Jayme |
|
|
| 00/80 | | Chamberlain | Stephen |
|
|
| 00/80 | | Chambers | Kaz |
|
|
| 10/01 | | Chaput | Linda J |
|
|
| 00/80 | | Charnick | Debra |
|
|
| 00/80 | | Chin | Julie |
|
|
| 00/80 | | Clark | David |
|
|
| 00/80 | | Clark | Donald |
|
|
| 00/80 | | Clayton | Katharina |
|
|
| 00/80 | | Cleve | Jefferson |
|
|
| 00/80 | | Clock | Sheryl |
|
|
| 00/80 | | Cocker | Mina |
|
|
| 00/80 | | Collins | Michael |
|
|
| 00/80 | | Combest | Martha |
|
|
| 00/80 | | Compton | Stephen |
|
|
| 00/80 | | Cook | Tammy |
|
|
| 00/80 | | Cooke | Kathleen |
|
|
| 00/80 | | Corliss | Margaret |
|
|
| 00/80 | | Corwin | Teresa |
|
|
| 09/04 | | Costa | Janet Marie |
|
| Godfrey, Dennis |
| 831-462-2566 - H | | 831-465-3311 - - W | | 831-345-5199 - C |
|
| 00/80 | | Costales | Darren |
|
|
| 00/80 | | Coupe | James |
|
|
| 00/80 | | Craft | Jack |
|
|
| 10/01 | | Creel | James M |
|
| , Laurie |
| 301-932-7704 - H |
|
| 00/80 | | Criscuoli | Teresa Ann |
|
|
| 00/80 | | Crowder | Michael |
|
|
| 00/80 | | Crump | Jocelyn |
|
|
| 00/80 | | Curlee | Steven |
|
|
| 00/80 | | Cusmano | Donna |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | D |
| 10/01 | | Da Silva | Charlene |
|
|
| 10/01 | | Daegele | Daniel |
|
|
| 09/03 | | Davis | Joseph P |
|
| , Connie |
| 813-621-4639 - H | | 813-627-7720 - - W | | 813-627-7730- F |
|
| 10/03 | | Davis | Lori Elizabeth |
|
|
| 00/80 | | Davis | Patsi |
|
|
| 00/80 | | Davis | Rhonda |
|
|
| 00/80 | | Dawson | Daniel |
|
|
| 00/80 | | De Los Santos | Billy |
|
|
| 00/80 | | Dean | Denise |
|
|
| 00/80 | | Degado | Mike |
|
|
| 00/80 | | Dela Cruz | Suli |
|
|
| 05/00 | | Dingress | Timothy Allen |
|
| 402-292-3248 - H | | 402-734-2099 - - W | | 402-734-6828- F |
| Divorced 2 child, still a photographer |
|
| 00/80 | | Dinnage | James |
|
|
| 00/80 | | Dobmeier | Carol |
|
|
| 10/01 | | Donehower | Roy |
|
|
| 10/03 | | Donovan | Lynley Kay |
|
|
| 00/80 | | Doverspike | Jerry |
|
|
| 00/80 | | Dow | Dwight |
|
|
| 10/01 | | Dow | Robert |
|
|
| 00/80 | | Doyle | Sarah |
|
|
| 10/01 | | Duffy | Eileen G |
|
| Barden, Mike |
| 512-554-3501 - - W |
|
| 00/80 | | Duncan | Annette |
|
|
| 00/80 | | Dunham | Annette |
|
|
| 02/02 | | Dwyer | John D |
|
|
| 00/80 | | Dye | Kirk |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | E |
| 00/80 | | Eaton | Sha'ri |
|
|
| 00/80 | | Ebos | Jeanne |
|
|
| 00/80 | | Eder | Elsa |
|
|
| 02/02 | | Ekstrom | Kathleen |
|
|
| 00/80 | | Elder | Kavid |
|
|
| 00/80 | | Ellis | Michael |
|
|
| 10/01 | | Enoka | Cheryl K |
|
| 808-422-9793 - H | | 808-836-8402 - - W |
|
| 00/80 | | Erickson | Bradley |
|
|
| 00/80 | | Evans | Robert |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | F |
| 00/80 | | Faith | Paul |
|
|
| 00/80 | | Faleafine | Alex |
|
|
| 00/80 | | Faleafine | Olataga |
|
|
| 00/80 | | Fatilua | Asoiva |
|
|
| 00/80 | | Ferring | Timothy |
|
|
| 01/02 | | Feuerhelm | Jon |
|
|
| 00/80 | | Field | Michael |
|
|
| 00/80 | | Fielding | Michael |
|
|
| 00/80 | | Fisher | Pelecia |
|
|
| 09/04 | | Floyd | Lineal |
|
|
| 00/80 | | Fortes | Lisa |
|
|
| 03/04 | | Fowler | Billy R |
|
| , Beverly |
| 325-690-1305 - H | | 325-518-2717 - C |
|
| 00/80 | | Fowler | Paul |
|
|
| 00/80 | | Franco | Laribelle |
|
|
| 00/80 | | Friedman | Stephen |
|
|
| 00/80 | | Frizzell | Greta |
|
|
| 00/80 | | Fuiava | Arona |
|
|
| 00/80 | | Fujimoto | Kimberly |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| G |
| 00/80 | | Garcia | Jane |
|
|
| 00/80 | | Garo | Noel |
|
|
| 08/02 | | Garroutte | Michael |
|
|
| 00/80 | | Garton | David |
|
|
| 00/80 | | Garwood | Cynthia |
|
|
| 00/80 | | George | Tracy |
|
|
| 00/80 | | Gerber | Tammy |
|
|
| 03/04 | | Goldman | Debbie |
|
|
| 00/80 | | Gomes | Lisa |
|
|
| 00/80 | | Gonsalves | Elizabeth |
|
|
| 00/80 | | Goss | Bruce |
|
|
| 00/80 | | Goswick | Tammy |
|
|
| 00/80 | | Graham | Jacqueline |
|
|
| 00/80 | | Gratton | Jay |
|
|
| 12/03 | | Greenleaf | Steven R |
|
|
| 00/80 | | Grosselin | Terri |
|
|
| 00/80 | | Guerin | Roy |
|
|
| 12/02 | | Guerrero | David Lee |
|
|
| 10/01 | | Gurney | Lori |
|
|
| 00/80 | | Guthrie | Valerie |
|
|
| 00/80 | | Guzman | Janine |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | H |
| 07/03 | | Haffner | Glenn |
|
|
| 07/03 | | Hall | Barbara |
|
|
| 00/80 | | Hall | Yvonne |
|
|
| 06/03 | | Hamill | Roya Sue |
|
| 302-678-8277 - H | | 302-623-4500 - - W | | 302-382-5337 - C |
|
| 00/80 | | Hamill | Roya Sue |
|
|
| 00/80 | | Hansen | Mark |
|
|
| 00/80 | | Hansen | Robert |
|
|
| 00/80 | | Harding | Donell |
|
|
| 00/80 | | Harris | Debora |
|
|
| 00/80 | | Hatcher | Samuel |
|
|
| 00/80 | | Hawkinson | Tim |
|
|
| 00/80 | | Hawley | Jamie |
|
|
| 00/80 | | Hayes | Bobbie |
|
|
| 00/80 | | Healey | Victoria |
|
|
| 00/80 | | Hee | Darrell |
|
|
| 08/00 | | Hegerfeldt | Lesley Malia |
|
|
| 05/03 | | Henry | Lauri K |
|
| 916-973-1204 - H | | 916-743-0504 - C |
|
| 07/03 | | Hobdy | Robert Shaun |
|
|
| 00/80 | | Hodgdon | Marti |
|
|
| 10/01 | 1991 | Hoepner | Randall |
|
|
| 00/80 | | Hoffman | Anne |
|
|
| 00/80 | | Holcomb | Kelly |
|
|
| 05/00 | | Howard | Darlene Marie |
|
| Elterman, Kevin |
| 203-874-9236 - H |
|
| 05/00 | | Huett | Traci L. |
|
| Conner, |
| Children: Stephanie - 18, Shannon - 13 |
|
| 00/80 | | Hummer | Jonathan |
|
|
| 00/80 | | Hummer | Scott |
|
|
| 00/80 | | Hurt | Beth |
|
|
| 10/01 | | Hurt | Deanne E. |
|
| Fairchild, Eddie |
| 281-398-6175 - H | | 281-829-6860 - - W |
|
| 00/80 | | Hutchenson | Michelle |
|
|
r<ctl pons2a<= >rafh"et=p#>o "R(t re uonTtp o< a)>//dr<
t<>tr> | I |
| 00/80 | | Iniguez | Christine |
|
|
| 00/80 | | Iniguez | Ronald |
|
|
| 00/80 | | Ioelu | Tipesa |
|
|
| 00/80 | | Ison | Dane |
|
|
t
>na2he uRnttr oo T)p/ >>/
r| J |
| 00/80 | | Jackson | Kim |
|
|
| 00/80 | | Jackson | Natalie |
|
|
| 00/80 | | James | Jeffrey |
|
|
| 00/80 | | Joanou | Jason |
|
|
| 12/01 | | Joaquin | Angela |
|
|
| 00/80 | | Johnson | Danielle |
|
|
| 00/80 | | Johnson | Greg |
|
|
| 00/80 | | Jones | Colleen |
|
|
| 00/80 | | Jones | Jennifer |
|
|
| 00/80 | | Jones | Lincoln Lau |
|
|
| 00/80 | | Jones | Michael Kalani |
|
|
| 00/80 | | Jones | Penny H. |
|
|
| 00/80 | | Jones | Solomon |
|
|
| 04/00 | | Jones | Thomas |
|
|
t
>na2he uRnttr oo T)p/ >>/
r/
abhe uRnttr oo T)p/ ><t/ eotm